General Fund
<br /> Monthly Financial Report
<br /> 75.0%of yr %of September
<br /> Sept Year to Date Budget 2010
<br /> 2011 2011 Budget Variance Used Y-T-D
<br /> Revenues:
<br /> Taxes $0 $3,747,110 $7,115,300 ($3,368,190) 52.7% $3,589,513
<br /> Licenses 1,950 122,694 112,100 10,594 109.5% 115,289
<br /> Permits 50,879 395,740 310,000 85,740 127.7% 277,644
<br /> Fines&Fees 3,135 35,729 65,000 (29,271) 55.0% 42,926
<br /> Intergovernmental 0 303,851 640,100 (336,249) 47.5% 748,604
<br /> Charges for Services 219,750 2,428,693 3,607,500 (1,178,807) 67.3% 2,451,586
<br /> Miscellaneous 1,086 270,342 249,700 20,642 108.3% 209,179
<br /> Investment Income 0 36,837 96,000 (59,163) 38.4% 47,953
<br /> Total Revenues 276,800 7,340,996 12,195,700 (4,854,704) 60.2% 7,482,694
<br /> Expenditures:
<br /> Administration:
<br /> Administration 56,662 519,529 668,200 (148,671) 77.8% 530,730
<br /> Legal 4,236 75,715 99,500 (23,785) 76.1% 76,405
<br /> Central Services 8,964 117,250 148,700 (31,450) 78.9% 102,722
<br /> Finance:
<br /> Finance 34,077 378,967 527,600 (148,633) 71.8% 365,740
<br /> Elections 1,547 16,237 34,500 (18,263) 47.1% 22,925
<br /> License Bureau 8,615 82,652 133,100 (50,448) 62.1% 84,576
<br /> Community Development:
<br /> Community Development 53,018 425,212 673,500 (248,288) 63.1% 463,634
<br /> Recycling 17,324 144,024 207,500 (63,476) 69.4% 123,412
<br /> Park and Recreation:
<br /> Parks 66,270 640,539 945,700 (305,161) 67.7% 592,889
<br /> Forestry 5,928 48,404 97,400 (48,996) 49.7% 33,123
<br /> Recreation Programs 46,781 399,907 638,800 (238,893) 62.6% 355,782
<br /> Community Center 66,407 687,263 1,072,700 (385,437) 64.1% 828,564
<br /> Public Safety:
<br /> Police 300,492 2,730,816 3,958,400 (1,227,584) 69.0% 2,874,997
<br /> Fire 46,462 490,223 822,600 (332,377) 59.6% 536,861
<br /> Public Works:
<br /> Engineering 27,890 262,738 390,200 (127,462) 67.3% 256,479
<br /> Streets 21,581 214,861 286,600 (71,739) 75.0% 228,733
<br /> Garage 43,457 395,666 539,100 (143,434) 73.4% 378,190
<br /> Transfers Out 0 44,114 951,600 (907,486) 4.6% 1,869,013
<br /> Total Expenditures 809,712 7,674,117 12,195,700 (4,521,583) 62.9% 9,724,776
<br /> Net revenue over(under)expenditures ($532,913) ($333,121) $0 ($333.121) ($2,242,082)
<br />
|