City of New Brighton
<br /> New Brighton Exchange
<br /> Combined Cash Balances&Projected Cash Flows
<br /> PerAudit Actual Actual Projected
<br /> 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
<br /> Summary of Pooled TIF(Districts#9,#20,)
<br /> Beginning Cash Balance 288,038 158,716 527,241 701,543 637,739 1,104,258 1,733,707 1,278,024 1,464,840 1,648,832 735,922 842,242 136,120 140,762
<br /> Tax increment 1,153,443 1,292,362 1,326,022 1,263,176 1,170,546 1,170,546 1,170,546 1,207,457 1,207,457 1,207,457 1,207,457 1,207,457 817,439 817,439
<br /> MVHC 16,549 17,111 17,111 17,111 17,111 17,111 17,111 17,111 17,111 17,111 17,111 17,111 17,111 17,111
<br /> Investment Earnings (1,157) 2,506 5,262 7,005 9,375 21,831 43,025 37,959 43,564 49,083 21,696 24,886 3,566 3,706
<br /> Project Costs (39,132) 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Bond Principal (322,462) (368,669) (391,413) (593,824) (674,570) (542,247)
<br /> Bond Interest (104,485 (35,965) (58,464)(17,031) (72,369) ((7,765) ((5,700) ( ,676) 0 0
<br /> Interfund Loan Principal (370,633) (100,779) (77,160) (68,485) (55,943) (37,792) (35,965) 0 (11,599) (7,760) (5,700) (1,676) 0 0
<br /> (185,810) 0 0 0 0 0 0 0 0 D 0 0 0
<br /> Interfund Loan Interest (22,258) (7,432) 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Administrative Costs (17,611) 23,369 (5,519) (6,464) 0 0
<br /> Transfers Out (487,000) (320,000) (700,000) (693,959) 0 0 (75,874) (216)0 (171)0 (100,115)0 (42,201)0 (122,457)7 (83,455) (83,455)
<br /> (750,000) (1,000,000) (1,000,000) (2,000,000) (1,000,000) (1,770,229) (750,000) (750,000)
<br /> Changes in Balance Sheet 85,624. 16,047 0 11,858 0 0 0 0 0 0 0 4,532 0 0
<br /> Ending Cash Balance 266,038 154.716 627,241 701,543 637,739 1,104,258 1,733,707 1,278,024 1,464,840 1,648,832 735,922 842,242 136,120 140,782 145,562
<br /> Annual Cash Increase/(Decrease) (120,322) 368,525 174,302 (63.804) 466,519 629,449 (455,683) 186,816 183,993 (912.911) 106.320 (706.121) 4,861 4.801
<br /> Pre-1990 TIF TIF 5-TIF 18(Excluding TIF#9)
<br /> Beginning Cash Balance 1,829,854 2,175,565 2,514,247 2,276,015 2,228,565 1,703,350 646,042 627,634 556,320 615,202
<br /> Tax increment 1,845,667 1,709,905 2,011,413 1,714,085 1,201,296 928,190 339,571 318,024 240,608 240,608
<br /> MVHC 14,550 13,466 13,466 13,466 13,466 13,466 13,466 13,466 13,466 13,466
<br /> Investment Earnings 21,675 30,956 22,487 22,487 33,239 33,982 16,320 18,783 16,694 18,400
<br /> Other Revenues 297,679 (58,442) 3,749 - - (0) • -
<br /> Bond Principal (1,228,894) (1,245,248) (1,312,765) (1,214,782) (693,590) (589,189) (305,000) 0)
<br /> Bond Interest (342,847) (263,379) (189,444) (115,599) (79,280) (56,491) (19,511) ( ,0 (213,885) 0
<br /> (11,010) (3,885) 0
<br /> Inlerfund Loan Interest (11,870) (4,760) (8,584) (597) 0 0 0 0 0 0
<br /> Administrative Costs (74,260) 5,791 (156,631) (88,382) (52,196) (42,799) (7,828) (7,742) 0 0
<br /> Transfers Out (41,058) 0 (383,662) (363,461) (739,764) (1,333,491) (63,707) (221,163) 0 (665,807)
<br /> Changes in Balance Sheet r1,4 9.11) 160.393 (238.261) (14,647) (8.406) (10,977) 8,281 328 0 (1.869)
<br /> Ending Cash Balance 1r028*54 2,175,565 2,514,447 2,276,01E 2,220,66E 1,703,350 646,042 627,694 668,320 816,202 0
<br /> Annual Cash Increase!(Decrease) 345,711 336682 (238,232) (47.430) 1525.2351 (1,057,3081 na 4019 (69,314) 56,503 (615,202)
<br /> FUND 460 Municipal Development Fund
<br /> Beginning Cash Balance 7,561,759 6,116,153 7,352,666 7,610,381 7,971,020 7,814,904 8,181,898 7,747,369 7,447,416 6,879,982 7,954,288 7,047,847 6,793,726 5,528,236
<br /> Investment Earnings 144,457 124,562 220,580 228,311 239,131 234,447 245,457 232,421 223,422 206,399 238,629 211,435 203,812 165,847
<br /> Interest on Interfund Loans(TIF#9,#20,) 22,258 7,432 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Interest on Inlerfund Loans(TIF#31 ) 287,105 401,724 336,174 357,954 381,252 425,375 457,276 520,176 584,469 660,173 663,567 742,488 793,576 886,986
<br /> Interest on Interfund Loans(Other TIF Districts) 138,698 122,167 129,700 125,070 115,801 107,369 91,477 77,726 58,643 40,299 30,206 24,840 21,525 21,032
<br /> Principal on Interfund Loans(TIF#9,#20,) 370,633 185,810 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Principal on Interfund Loans(TIF#31 ) (2,665,432) 1,638,706 (544,500) (582,423) (1,103,085) (797,534) (1,572,482) (1,607,351) (1,892,575) (84,859) (1,973,018) (1,277,216) (2,335,245) (2,429,933)
<br /> Principal on Inlerfund Loans(Other TIF Districts) 413,291 (186,346) 115,761 231,726 210,786 397,337 343,743 477,076 458,606 252,294 134,175 44,332 50,842 13,243
<br /> Other Sources/(Uses) (146,367) (1,065,397) 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Changes in Balance Sheet 191,751 9,855 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Ending Cash Balance 7,561,759 8,116,153 7.352,666 7,610,381 7,971,020 7,814,604 8,181,898 7,747,389 7,447,41E 6,879,982 7,954,288 7,047,847 6,793,728 5,528,236 4,185,411
<br /> Annual Cash Increase/(Decrease) (1,445,606) 1,236,513 257,715 360.635 (156,115) 366,994 (434.529) (299,9521 (567.435) 1,074,306 (906.441) (254.121) (1,265.496) (1.342.825)
<br /> TIF#31 TIF 31 Northwest Quadrant(West Side)
<br /> Beginning Cash Balance 0 ,,, 0 0 (0) (0) (0) (0) (0) (0) (0) (0) (0) (0)
<br /> Tax increment 61,411 155,397 118,276 137,065 321,901 321,901 321,901 321,901 321,901 321,901 321,901 321,901 321,901 321,901
<br /> Investment Earnings (2,523) 16,703 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Transfers In 565,715 320,000 1,083,662 1,057,420 739,764 1,333,491 813,707 1,221,163 1,000,000 2,885,807 1,000,000 1,770,229 750,000 750,000
<br /> Bond Principal 0 0 0 0 (334,350) (595,500) (831,750) (1,204,200) (1,253,400) (1,310,100) (1,365,450) (1,420,800) (1,472,700) (1,542,900)
<br /> Bond Interest 0 (144,495) (1,493,330) (1,493,330) (1,486,361) (1,466,792) (1,436,675) (1,394,156) (1,343,150) (1,289,948) (1,233,550) (1,173,966) (1,110,870) (1,042,680)
<br /> Inlerfund Loan Principal 345,868 (1,149,670) 453,185 488,361 981,034 668,129 1,420,771 1,400,077 1,675,437 (139,655) 1,739,311 1,034,420 2,084,629 2,170,233
<br /> Inlerfund Loan Interest (193,953) (207,788) (161,793) (179,920) (199,455) (238,696) (265,421
<br /> Administrative Costs (118,584) (206,762) 0 (9,595) (22,533) (22,533 ) (22,533) (22,533) (22,533) (22,533) (22,533) (22,533) ( 22,53 )
<br /> Expenditures Not Covered by Other Revenues (990,417) 650,500 0 0 0 0 (22,530) (22,533) (22,533) (22,533) (22,533) (22,533) (22,533) (22,533)
<br /> Changes in Balance Sheet 332,482 384.316 (1) 1 1
<br /> Ending Cash Balance 0 (1) 0 0 I`'i (x') (0) (0) .,r.1 (0) (0) (0) (0) (0) (0)
<br /> Annual Cash Increase/(Decrease) 1 1 0 P.�f {rr' (0) (0) (0) (0) (i') (U) ..121 .........21.
<br /> Inlerfund Loan Balance 4,848,827 5,94, 5 4,044,625 4,498,010 4,986371 5,967.405 6,635.534 8.056,305 9.456,362 11,131,819 10,991,964 12,731,275 13,765,695 15,850,524 18,020757
<br /> TIF#32 TIF 32 Northwest Quadrant(East Side)
<br /> Beginning Cash Balance 0 (0) 0 0 (0) (0) (0) (0) (0) (0) (0) (0) (0) (0)
<br /> Tax increment 117,211 287,553 223,913 223,913 223,913 223,913 223,913 223,913 223,913 223,913 223,913 223,913 223,913 223,913
<br /> Investment Eamings (21,624) (2,356) 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Bond Principal 0 0 0 0 (25,650) (29,500) (48,250) (100,800) (106,600) (109,900) (114,550) (119,200) (122,300) (127,100)
<br /> Bond Interest 0 (6,021) (123,134) (123,134) (122,609) (121,465) (119,845) (116,789) (112,563) (108,153) (103,508) (98,598) (93,407) (87,874)
<br /> Inlerfund Loan Principal 2,519,564 (488,836) 91,315 94,062 122,051 129,405 151,711 207,274 217,138 224,714 233,707 242,796 250,416 259,700
<br /> Inlerfund Loan Interest (93,152) (193,936) (174,381) (178,034) (181,797) (186,679) (191,855) (197,924) (206,214) (214,900) (223,888) (233,237) (242,948) (252,965)
<br /> Administrative Costs (156,679) (113,943) (15,674) (15,674) (15,674) (15,674) (15,674) (15,674) (15,674) (15,674) (15,674) (15,674) (15,674) (15,670)
<br /> Expenditures Not Covered by Other Revenues (2,177,375) (339,778) (2,039) (1,133) (234) 0 0 0 0 0 0 0 0 0
<br /> Changes in Balance Sheet (187,945) 857,317
<br /> Ending Cash Balance 0 (0) 0 0 (0) (0) 10) r.<<, (0) (0) (0) (0) 01 (o) (0)
<br /> Annual Cash Increase I(Decrease) (0) 0 0 (0) (0) (0) 0') (0) (0) (0) (01 (0) 161 (0)
<br /> Inlerfund Loan Balance 2,328.615 4,848,379 4,359,543 4,450,858 4.544,920 4,666,971 4,796,376 4.948087 5./55.36/ 5.372.498 5,597,212 5.830,919 6.0737/5 6.324.131 6,583,831
<br /> 2/14/2012 0 E H LE RS
<br />
|