City of New Brighton CONCEPT PLAN 1
<br /> New Brighton Exchange
<br /> Combined Cash Balances&Projected Cash Flows
<br /> Projected
<br /> 2023 2024 2026 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036
<br /> Summary of Pooled TIF(Districts#9,#20,) ;Q ) 0,�,
<br /> Beginning Cash Balance 145,582 150,527 288.038
<br /> Tax increment 817,439 817,439 17,853,702
<br /> MVHC 17,111 17,111 273.214
<br /> Investment Earnings(3%of Cash Balance) 3,850 3,998 280.154
<br /> Project Costs 0 0 (39,132)
<br /> Bond Principal 0 0 (4.085.194)
<br /> Bond Interest 0 0 (524,400)
<br /> Interfund Loan Principal 0 0 (556443)
<br /> Interfund Loan Interest 0 0
<br /> Administrative Costs (83,455) (83,455) (80.8
<br /> (680.864)
<br /> 4)
<br /> Transfers Out (750,000) (888,368) (12,859.556)
<br /> Changes in Balance Sheet 0 (17,253) 80,171
<br /> Ending Cash Balance 150,527 (1) (1)
<br /> Annual Cash Increase/(Decrease) 4,945 (160,528)
<br /> Pre-1990 TIF TIF 5-TIF 16(Excluding TIF#9) Ai OTALS
<br /> Beginning Cash Balance 1,829,854
<br /> Tax increment
<br /> MVHC 10,549,367
<br /> Investment Earnings(3%of Cash Balance) 241.265
<br /> Other Revenues 4 ,265
<br /> 242.986
<br /> Bond Principal (7,179,466)
<br /> Bond Interest
<br /> Interfund Loan Interest (1, 24,1( 112)2)
<br /> Administrative Costs 38,
<br /> Transfers Out (38,184)
<br /> (4.122.520)
<br /> Changes in Balance Sheet (251.787)
<br /> Ending Cash Balance 0
<br /> Annual Cash Increase/(Decrease)
<br /> FUND 460 Municipal Development Fund TOTALS
<br /> Beginning Cash Balance 14,088,888 14,905,131 15,998,022 16,239,434 16,440,003 16,687,101 16,948,999 17,222,310 17,473,967 17,735,762 18,003,660 19,569,736 22,676,231 25,875,921 7.561,759
<br /> Investment Earnings(3%of Cash Balance) 422,667 447,154 479,941 487,183 493,200 500,613 508,470 516,669 524,219 532,073 540,110 587,092 680,287 776,278 11,178,633
<br /> Interest on Interfund Loans(TIF#9,#20,) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29,690
<br /> Interest on Interfund Loans(TIF#31 ) 383,569 384,55E 378,036 397,870 418,770 439,071 459,757 480,914 503,571 526,824 550,822 536,829 477,352 0 10.804,987
<br /> Interest on Interfund Loans(Other TIF Districts) 17,866 16,861 15,785 14,645 14,755 14,872 14,997 15,184 15,420 15,672 15,942 0 0 0 1,159,194
<br /> Principal on Interfund Loans(TIF#9,#20,) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 556,443
<br /> Principal on Interfund Loans(TIF#31 ) (32,978) 217,411 (661,140) (696,680) (676,698) (689,524) (705,248) (755,214) (775,106) (799,921) 466,425 1,982,574 2,042,051 1,441,908 (5,250,120)
<br /> Principal on Interfund Loans(Other TIF Districts) 25,118 26,907 28,790 (2,450) (2,929) (3,134) (4,666) (5,896) (6,309) (6,750) (7,223) 0 0 0 3,065,679
<br /> Other Sources/(Uses) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (1,213,764)
<br /> Changes in Balance Sheet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201,606
<br /> Ending Cash Balance 14,905,131 15,998,022 16,239,434 16,440,003 16,687,101 16,948,999 17,222,310 17,473,967 17,735,762 18,003,660 19,569,736 22,676,231 25,875,921 28,094,107 28,094,107
<br /> Annual Cash Increase/(Decrease) 816,243 1,092,891 241,412 200,568 247,098 261,898 273,310 251,657 261,795 267,898 1,566,076 3,106,495 3,199,690 2.218 186
<br /> TIF#31 TIF 31 NW Quadrant-Special Law
<br /> Beginning Cash Balance 0 0 (0) 0 0 0 0 0 0 0 0 0 0 0
<br /> Tax increment 1,073,384 1,197,216 1,197,216 1,197,216 1,197,216 1,197,216 1,197,216 1,197,216 1,197,216 1,197,216 1,197,216 1,197,216 1,197,216 21.209.827
<br /> Investment Earnings(3%of Cash Balance) 0 0 0 0 0 0 0 0 0 0 0 0 0 16,180
<br /> Transfers In 1,974,410 2,112,970 1,224,718 1,222,634 1,227,443 1,227,661 1,228,621 1,224,438 1,224,505 1,223,256 1,246,629 1,441,909 1,441,909 35,429.666
<br /> Bond Principal (1,619,550) (1,693,650) (1,772,100) (1,872,750) (1,929,900) (2,017,500) (2,110,800) (2,238,450) (2,344,800) (2,459,400) (1,278,900) 0 0 i32,668,950)
<br /> Bond Interest (970,314) (894,845) (813,216) (726,188) (632,965) (538,108) (440,806) (337,782) (228,734) (114,447) (27,976) 0 0 121.834,683)
<br /> Interfund Loan Principal 32,978 (217,411) 661,140 696,680 676,698 689,524 705,248 755,214 775,106 799,921 (466,425) (1,982,574) (2,042,051) 9,020,843
<br /> Interfund Loan Interest (383,569) (384,558) (378,036) (397,870) (418,770) (439,071) (459,757) (480,914) (503,571) (526,824) (550,822) (536,829) (477,352) (9,317,376)
<br /> Administrative Costs (107,338) (119,722) (119,722) (119,722) (119,722) (119,722) (119,722) (119,722) (119,722) (119,722) (119,722) (119,722) (119,722) (2,412,389)
<br /> Expenditures Not Covered by Other Revenues 0 0 0 0 0 0 0 0 0 0 0 0 0 (139,917)
<br /> Changes in Balance Sheet
<br /> 696,798
<br /> Ending Cash Balance 0 (0) 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Annual Cash Increase/(Decrease) 0 (0) 0 0 0 0 0 0 0 0 0 0 0
<br /> Interfund Loan Balance 12,818,602 12,601,190 13,262,330 13,959,010 14,635,707 15,325,231 16,030,479 16,785,693 17,560,799 18,360,720 17,694,295 15,911,721 13,869,670
<br /> TIF#32 TIF 32-NW Quadrant-Special Law
<br /> Beginning Cash Balance 0 (0) 0 (0) 0 0 (0) 0 (0) (0) (0) (0) ,,,, (0)
<br /> Tax increment 1,602,121 1,602,121 1,602,121 1,602,121 1,602,121 1,602,121 1,602,121 1,602,121 1,602,121 1,602,121 1,602,121 1,602,121 1,602,121 1,602,121 33,723,124
<br /> Investment Eamings(3%of Cash Balance) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (23.980)
<br /> Bond Principal (135,450) (141,350) (147,900) (157,250) (160,100) (167,500) (174,200) (186,550) (195,200) (205,600) (191,100) 0 0 0 (2.766.050)
<br /> Bond Interest (82,049) (75,956) (69,291) (62,024) (54,366) (46,748) (39,087) (30,921) (22,204) (13,053) (4,180) 0 0 0 (1,836,979)
<br /> Interfund Loan Principal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (2,328.815)
<br /> Interfund Loan Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (1,487,611)
<br /> Administrative Costs (160,212) (160,212) (160,212) (160,212) (160,212) (160,212) (160,212) (160,212) (160,212) (160,212) (160,212) (160,212) (160,212) (160,212) (3,580.067)
<br /> Expenditures Not Covered by Other Revenues 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (2,517,153)
<br /> Changes in Balance Sheet 0 0 0 0 0 0 0 669.372
<br /> Transfers Out (1,224,410) (1.224.602) (1,224,718) (1,222,634) (1,227.443) (1,227.661) (1,228,621) (1,224,438) (1,224,505) (1.223,256) (1.246,629) (1.441.9001 (1.441.900) (1,441,908) (19,851,841)
<br /> Ending Cash Balance (0) 0 (0) 0 0 (0) 0 (0) (0) (0) (0) (0) (0) 0 0
<br /> Annual Cash Increase/(Decrease) (0) 1 (0) 1 (0) (0) 1 (0) 0 0 0 0 0 1
<br /> Interfund Loan Balance (0) (01 (0) (0) (0) (0) (0) (0) (0) (0) (0) (0) (0) (0)
<br /> 1/11/2012 ell
<br /> EHLERS
<br />
|