General Fund
<br /> Monthly Financial Report
<br /> 75.0%of yr 2012 %of September
<br /> Sept Year to Date Amended Budget 2011
<br /> 2012 2012 Budget Variance Used Y-T-D
<br /> Revenues:
<br /> Taxes ($168,340) $3,703,574 $7,287,300 ($3,583,726) 50.8% $3,747,110
<br /> Licenses 560 130,246 122,500 7,746 106.3% 122,694
<br /> Permits 27,871 259,153 368,500 (109,347) 70.3% 395,740
<br /> Fines& Fees 7,235 48,681 65,000 (16,319) 74.9% 35,729
<br /> Intergovernmental 255,829 569,444 621,500 (52,056) 91.6% 303,851
<br /> Charges for Services 253,605 2,698,444 3,630,400 (931,956) 74.3% 2,428,693
<br /> Miscellaneous 11,467 322,836 247,900 74,936 130.2% 270,342
<br /> Investment Income 0 18,616 80,000 (61,384) 23.3% 36,837
<br /> Total Revenues 388,227 7,750,993 12,423,100 (4,672,107) 62.4% 7,340,996
<br /> Expenditures:
<br /> Administration:
<br /> Administration 56,953 516,654 674,600 (157,946) 76.6% 519,529
<br /> Legal 7,811 67,745 102,000 (34,255) 66.4% 75,715
<br /> Central Services 10,729 106,570 146,800 (40,230) 72.6% 117,250
<br /> Finance:
<br /> Finance 36,797 394,896 536,900 (142,004) 73.6% 378,967
<br /> Elections 1,615 19,036 49,600 (30,564) 38.4% 16,237
<br /> License Bureau 8,811 89,397 133,600 (44,203) 66.9% 82,652
<br /> Community Development:
<br /> Community Development 50,053 478,308 681,500 (203,192) 70.2% 425,212
<br /> Recycling 16,802 144,131 207,400 (63,269) 69.5% 144,024
<br /> Park and Recreation:
<br /> Parks 73,767 696,248 941,700 (245,452) 73.9% 640,539
<br /> Forestry 7,379 77,921 86,400 (8,479) 90.2% 48,404
<br /> Recreation Programs 40,459 384,013 597,200 (213,187) 64.3% 399,907
<br /> Community Center 80,611 769,554 1,120,200 (350,646) 68.7% 687,263
<br /> Public Safety:
<br /> Police 296,810 2,802,755 3,971,800 (1,169,046) 70.6% 2,730,816
<br /> Fire 52,253 501,071 827,000 (325,929) 60.6% 490,223
<br /> Public Works:
<br /> Engineering 33,090 280,511 387,200 (106,689) 72.4% 262,738
<br /> Streets 18,818 204,682 283,700 (79,018) 72.1% 214,861
<br /> Garage 54,538 393,433 586,900 (193,467) 67.0% 395,666
<br /> Transfers Out (2,651) 212,379 1,123,600 (911,221) 18.9% 44,114
<br /> Total Expenditures 844,645 8,139,302 12,458,100 (4,318,798) 65.3% 7,674,117
<br /> Net revenue over(under)expenditures ($456,418) ($388,310) ($35,000) ($353,310) ($333,121)
<br />
|