Water Fund /
<br /> Monthly Financial Report
<br /> 75%of yr %of September
<br /> September Year to Date Budget 2011
<br /> 2012 2012 Budget Variance Used Y-T-D
<br /> Charges for Service $183,480 $990,947 $1,648,300 ($657,353) 60.1% $942,684
<br /> Miscellaneous Revenues 320 8,452 3,800 4,652 222.4% 4,241
<br /> Total Operating Revenue 183,800 999,399 1,652,100 (652,701) 60.5% 946,924
<br /> Operating Expenses:
<br /> Personnel 41,057 391,443 540,300 (148,857) 72.4% 364,785
<br /> Materials 4,487 85,823 100,900 (15,077) 85.1% 55,682
<br /> Contractual Service 52,329 458,225 657,100 (198,875) 69.7% 415,936
<br /> Debt Service Principal 0 0 0 0 105,000
<br /> Miscellaneous Expenses 0 0 0 0 488
<br /> Transfers Out 33.242 302,497 398,900 (96,403) 75.8% 292,151
<br /> Total Operating Expenses 131,115 1,237,988 1,697,200 (459,212) 72.9% 1,234,042
<br /> Net Income from Operations $52,684 ($238,5891_ ($45,100) ($193,489) , ($287,118)
<br />
|