<br /> ATTACHMENT A
<br /> FULL TIME POSITIONS "-
<br /> 1999 Comp Worth 2000
<br /> Step 5 or Stanton Step 5 step 4 step 3 step 2 step 1
<br />Position Max Pay Adjust. Max Pay 95% 90% 85% 80%
<br />Assistant to the City Manager $4,679 $4,819 $4,578 $4,337 $4,096 $3,855
<br />Mkting/Events Coordinator $3,311 $3,410 $3,239 $3,069 $2,898 $2,728
<br />Finance Director $6,049 $6,230 $5,919 $5,607 $5,296 $4,984
<br />Assistant Finance Director $4,292 $4,445 $4,223 $4,001 $3,779 $3,556
<br />Accountant $3,820 $4,136 $3,929 $3,722 $3,516 $3,309
<br />Accounting Clerk $2,946 $3,035 $2,883 $2.731 $2,580 $2,428
<br />Police Chief $6,259 $6,447 $6,124 $5,802 $5,480 $5,157
<br />Operations Manager $5,354 $5,515 $5,239 $4,963 $4,687 $4,412
<br />Crime Prevention Specialist $2,792 $3,410 $3,240 $3,069 $2,899 $2,728
<br />Community Development Dir $5,952 $6,131 $5,824 $5,518 $5,211 $4,904
<br />Asst. Community Development Director $0 $4,777 $4,538 $4,299 $4,060 $3,822
<br />Building Official $4,180 $0 $4,339 $4,122 $3,905 $3,688 $3,471
<br />Sanitarian $4,539 $4,675 $4,441 $4,208 $3,974 $3,740
<br />Community Development Specialist $0 $3,410 $3,240 $3,069 $2,899 $2,728
<br />Intermediate Planner $3,684 $3,795 $3,605 $3,415 $3,225 $3,036
<br />Building/Fire Inspector $3,874 $3,990 $3,791 $3,591 $3,392 $3,192
<br />Park & Recreation Director $5,575 $5,742 $5,455 $5,168 $4,881 $4,594
<br />Program Supervisor $4,005 $4,125 $3,919 $3,713 $3,506 $3,300
<br />FSC Building Manager $4,395 $69 $4,665 $4,432 $4,198 $3,965 $3,732
<br />Recreation Supervisor $3,121 $3,215 $3,054 $2,893 $2,732 $2,572
<br />FSC Assistant Mgr/Rec Supv $3,121 $3,215 $3,054 $2,893 $2,732 $2,572
<br />Parks Superintendent $4,728 $4,870 $4,626 $4,383 $4,139 $3,896
<br />Golf Superintendent b) $4,143 $4,267 $4,054 $3,841 $3,627 $3,414
<br />Asst. Golf Superintendent $3,498 $3,603 $3,423 $3,243 $3,062 $2,882
<br />Forester $4,027 $4,148 $3,940 $3,733 $3,526 $3,318
<br />Lead Custodian $1,895 $2,408 $2,288 $2,167 $2,047 $1,926
<br />Public Works Director $6,373 $6,564 $6,236 $5,908 $5,580 $5,251
<br />Engineering Aide 4 $3,881 $3,997 $3,798 $3,598 $3,398 $3,198
<br />Public Works Superintendent $4,728 $4,870 $4,626 $4,383 $4,139 $3,896
<br />Senior Engineering Tech/Supv $4,571 $24 $4,757 $4,519 $4,281 $4,043 $3,805
<br />Civil Engineer" $4,027 $22 $4,191 $3,982 $3,772 $3,563 $3,353
<br />Secretary $2,947 $3,035 $2,884 $2,732 $2,580 $2,428
<br />Office Assistant $2,947 $3,035 $2,884 $2,732 $2,580 $2,428
<br />Records Clerk $2,548 $2,624 $2,493 $2,362 $2,231 $2,100
<br />
<br />b) Wage is pro-rated for 9 month work year and fixed for adjustment of duties
<br />
|