2015 2015
<br />Dept. City Mgr 2015
<br />Account 2012 2013 2014 2014 Projected Requested % Change Recommend % ChangeAdopted % Change
<br />Code Actual Actual Budget April 2014 Budget 14/15 Budget 14/15 Budget 14/15
<br />Community Development
<br />Licenses and Fees 2230 49,356 51,040 47,400 50,573 50,500 48,900 3.16% 48,900 3.16% -100.00%
<br />Other Licenses 2290 480
<br />Sub-total Licenses 49,356 51,520 47,400 50,573 50,500 48,900 3.16% 48,900 3.16% 0 -100.00%
<br />Building Fees:
<br />Mechanical Permits 3302 25,493 43,550 7,550
<br />Plumbing Permits 3303 18,834 17,202 5,812
<br />Building Permits 3304 213,052 224,055 450,900 54,585 450,900 500,000 10.89% 500,000 10.89% -100.00%
<br />Electrical Permits 3305 27,052 28,541 6,196
<br />Contractors Licenses 3306 25,240 24,455 8,412
<br />Investigative Fee 3307 3,797 2,510 0
<br />Misc Permits/Licenses 3309 9,540 21,044 6,970
<br />Permit Admin Fee 3310 24,975 25,275 5,790
<br />SAC/Surcharge Admin 3311 964 1,821 339
<br />Sub-total Permits 348,947 388,453 450,900 95,654 450,900 500,000 10.89% 500,000 10.89% 0 -100.00%
<br />Intergovernmental Revenues
<br />Recycling Grant (SCORE) 5439 44,454 44,353 44,400 0 44,900 44,500 0.23% 57,300 29.05% -100.00%
<br />Section 8 5713 3,614 5,252 4,500 3,146 4,500 4,500 0.00% 4,500 0.00% -100.00%
<br />Sub-total Intergov't Rev.48,068 49,605 48,900 3,146 49,400 49,000 0.20% 61,800 26.38% 0 -100.00%
<br />Development Fee 6647 115,745 73,129 125,000 125,000 125,000 0.00% 125,000 0.00% -100.00%
<br />Recycling Adm Fee 6647 22,100 22,800 24,000 8,000 24,000 25,600 6.67% 25,600 6.67% -100.00%
<br />Sub-total Admin Fees 137,845 95,929 149,000 8,000 149,000 150,600 1.07% 150,600 1.07% 0 -100.00%
<br />Misc. Revenue
<br />Over/short 7890 4 (46) 0 (23) 0 0 #DIV/0! 0 #DIV/0!
<br />Sub-total Misc Revenue 4 (46) 0 (23) 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
<br />Total Comm. Dev. Revenues 584,220 585,461 696,200 157,350 699,800 748,500 7.51% 761,300 9.35% 0 -100.00%
<br />Recycling
<br />Recycling Fee 6640 170,443 182,694 197,000 64 194,500 197,000 0.00% 197,000 0.00% -100.00%
<br />Total Recycling Revenues 170,443 182,694 197,000 64 194,500 197,000 0.00% 197,000 1.29% 0 -100.00%
<br />Total Comm. Dev. & Recycling Revenues 754,663 768,155 893,200 157,414 894,300 945,500 5.86% 958,300 7.29% 0 -100.00%
<br />2015 BUDGET
<br />Community Development Revenues
<br />Function 33000
|