8/2/16
<br />2014 2015 2016 2016 2016 2017 2017 2017
<br />ACTIVITY ACTIVITY AMENDED ACTIVITY PROJECTED
<br />DEPARTMENT
<br />REQUESTED
<br />CITY MANAGER
<br />RECOMMENDED
<br />DESCRIPTION BUDGET THRU 07/31/2016 ACTIVITY BUDGET BUDGET % CHANGE
<br />Fund 101 - Department Community Assets & Developmet
<br />REVENUES
<br />LICENSES 59,041 61,153 52,500 59,504 59,900 59,900 59,900 14.10%
<br />INTERGOVERNMENTAL 61,816 153,705 134,800 99,174 134,800 134,800 134,800 0.00%
<br />CHARGES FOR SERVICE 1,436,913 1,234,251 1,476,900 729,992 1,478,900 1,499,700 1,499,700 1.54%
<br />RENTS 270,864 317,186 290,600 251,707 290,600 300,800 300,800 3.51%
<br />OTHER FINANCING SOURCE 0 0 0 375 0 0 0 0.00%
<br />PERMITS 607,747 939,950 500,000 432,679 600,000 500,000 500,000 0.00%
<br />OTHER/MISC 218 (13)0 (1,170)0 0 0 0.00%
<br /> TOTAL REVENUES 2,436,599 2,706,232 2,454,800 1,572,261 2,564,200 2,495,200 2,495,200 1.65%
<br />EXPENDITURES
<br />PERSONNEL SVCS 1,347,043 1,272,831 1,362,200 699,690 1,362,200 1,421,800 1,421,800 4.38%
<br />MATERIAL & SUPPLIES 369,554 334,572 339,200 105,214 329,600 330,700 330,700 -2.51%
<br />CONTRACTUAL SVCS 545,507 566,745 566,800 235,474 562,600 599,500 599,500 5.77%
<br /> TOTAL EXPENDITURES 2,262,104 2,174,148 2,268,200 1,040,378 2,254,400 2,352,000 2,352,000 3.69%
<br />NET OF REVENUES/EXPENDITURES 174,495 532,084 186,600 531,883 309,800 143,200 143,200 -23.26%
<br />BUDGET REPORT FOR THE CITY OF NEW BRIGHTON
<br />38
|