Statement 7CITY OF NEW BRIGHTON, MINNESOTA
<br />(Unaudited) GENERAL FUND - STATEMENT OF REVENUES,
<br />EXPENDITURES, AND CHANGES IN FUND BALANCE - BUDGET
<br />AND ACTUAL For The Year Ended December 31, 2016
<br />Variance with
<br />Final Budget
<br />Budgeted Amounts Over
<br />Original Final Actual (Under)
<br />Revenues:
<br />General property taxes 7,192,000$ 7,192,000$ 7,110,816$ (81,184)$
<br />Franchise taxes 1,272,200 1,272,200 1,129,176 (143,024)
<br />Licenses and permits 624,100 624,100 862,200 238,100
<br />Intergovernmental 1,462,700 1,495,600 1,588,302 92,702
<br />Charges for services 3,206,200 3,206,200 3,176,081 (30,119)
<br />Fines and forfeits 65,000 73,000 76,626 3,626
<br />Investment income:
<br />Interest on investments 81,000 81,000 96,518 15,518
<br />Change in fair value of investments -(25,705) (25,705)
<br />Rents 290,600 290,600 276,256 (14,344)
<br />Miscellaneous Revenue 5,600 5,600 45,550 39,950
<br />Contributions and donations -10,000 37,631 27,631
<br />Total revenues 14,199,400 14,250,300 14,373,451 123,151
<br />Expenditures:
<br />Current
<br />General government 1,937,700 1,937,700 1,922,155 (15,545)
<br />Community development 1,017,900 1,017,900 964,800 (53,100)
<br />Parks and recreation 3,316,200 3,316,200 3,171,689 (144,511)
<br />Public safety 5,554,200 5,605,100 5,587,020 (18,080)
<br />Public works 1,272,800 1,272,800 1,135,641 (137,159)
<br />Total expenditures 13,098,800 13,149,700 12,781,305 (368,395)
<br />Excess of revenues over expenditures 1,100,600 1,100,600 1,592,146 491,546
<br />Other financing sources (uses):
<br />Transfers in 33,500 33,500 33,500 -
<br />Transfers out (1,222,100) (1,405,700) (1,405,700) -
<br />Sale of assets --375 375
<br />Total other financing sources (uses)(1,188,600) (1,372,200) (1,371,825) 375
<br />Net increase (decrease) in fund balance (88,000)$ (271,600)$ 220,321 491,921$
<br />Fund balance - January 1 6,528,334
<br />Fund balance - December 31 6,748,655$
<br />The accompanying notes are an integral part of these financial statements.
|