2017 2018 2018 2018
<br />2015 2016 2017 ACTIVITY 2017 DEPARTMENT CITY MGR CITY MGR
<br />ACTIVITY ACTIVITY AMENDED THRU PROJECTED REQUESTED RECOMMENDED RECOMMENDED
<br />DESCRIPTION BUDGET 07/31/17 ACTIVITY BUDGET BUDGET % CHANGE
<br />GENERAL FUND
<br />ESTIMATED REVENUES
<br />GENERAL TAXES 6,931,550 7,110,820 7,900,100 4,069,280 7,820,000 9,203,570 8,695,570 10.07
<br />FRANCHISE TAXES 850,840 1,129,170 1,275,800 661,390 1,256,000 1,309,800 1,309,800 2.66
<br />LICENSES 126,790 138,370 132,600 140,690 134,900 136,400 136,400 2.87
<br />PERMITS 939,950 723,820 500,000 401,680 500,020 500,000 500,000 0.00
<br />INTERGOVERNMENTAL 1,498,020 1,587,970 1,507,300 696,740 1,533,430 1,113,500 1,113,500 (26.13)
<br />CHARGES FOR SERVICE 2,934,670 3,176,070 3,323,400 1,788,300 3,225,100 3,526,600 3,691,400 11.07
<br />FINES & FORFEITURES 59,610 55,240 60,000 27,800 60,000 60,000 60,000 0.00
<br />INVESTMENT INCOME 27,640 68,480 83,000 31,860 83,000 83,000 83,000 0.00
<br />RENTS 317,190 276,260 300,800 279,490 230,500 238,400 269,400 (10.44)
<br />REFUNDS & REIMB 7,710 37,160 20,000 26,880 32,500 31,000 31,000 55.00
<br />OTHER/MISC 5,360 4,810 3,600 (1,260)3,500 3,600 3,600 0.00
<br />CONTRIBUTIONS 10 0 0 0 0 0 0 0.00
<br />OTHER FINANCING SOURCE 450 370 0 170 0 0 0 0.00
<br />TRANSFER IN 0 33,500 0 0 0 0 0 0.00
<br />TOTAL ESTIMATED REVENUES 13,699,790 14,342,040 15,106,600 8,123,020 14,878,950 16,205,870 15,893,670 5.21
<br />EXPENDITURES
<br />COUNCIL 0 0 52,600 36,990 54,930 58,300 58,300 10.84
<br />ADMINISTRATION 737,420 750,230 768,900 512,790 786,250 957,600 870,600 13.23
<br />ELECTIONS 37,890 95,960 55,300 15,640 46,530 131,120 131,020 136.93
<br />LEGAL 138,280 168,570 137,000 68,500 139,500 140,000 140,000 2.19
<br />CENTRAL SERVICES 182,130 184,100 201,800 99,310 185,530 204,950 212,950 5.53
<br />FINANCE 502,280 515,610 544,300 318,740 458,700 542,500 539,000 (0.97)
<br />LICENSE BUREAU 159,810 207,710 356,000 138,670 303,350 498,700 493,800 38.71
<br />ENGINEERING 355,970 313,470 422,200 182,050 376,010 476,200 469,600 11.23
<br />STREETS 298,810 278,520 335,300 141,580 335,030 324,000 320,900 (4.29)
<br />GARAGE 535,740 530,670 552,600 264,770 495,330 553,700 550,200 (0.43)
<br />COMMUNITY DEVELOPMENT 744,350 726,290 797,800 462,040 829,180 822,300 813,700 1.99
<br />RECYCLING 239,270 238,490 244,100 105,800 244,100 246,300 246,400 0.94
<br />PARKS 972,320 1,033,750 1,145,700 662,770 1,142,500 1,277,400 1,265,500 10.46
<br />FORESTRY 186,900 193,150 189,300 91,060 190,300 226,800 227,400 20.13
<br />RECREATION 645,810 657,990 763,400 385,570 725,200 804,000 805,900 5.57
<br />COMMUNITY CENTER 1,267,340 1,284,900 1,502,800 744,370 1,467,300 1,570,700 1,552,100 3.28
<br />POLICE 4,623,740 4,677,400 4,783,700 2,536,820 4,786,900 4,981,000 4,935,100 3.16
<br />FIRE 868,080 878,010 942,100 429,050 941,300 966,100 952,100 1.06
<br />TRANSFERS 1,162,420 1,405,700 1,405,200 0 1,405,200 1,526,000 1,410,300 0.36
<br />TURN OVER RATIO ‐ BUDGET 0 0 (93,500)00(101,800) (101,200)8.24
<br />TOTAL EXPENDITURES 13,658,560 14,140,520 15,106,600 7,196,520 14,913,140 16,205,870 15,893,670 5.21
<br />NET OF REVENUES/EXPENDITURES 41,230 201,520 0 926,500 (34,190)00
<br />BEGINNING FUND BALANCE 6,231,510 6,272,750 6,474,300 6,474,300 6,474,300 6,440,110 6,440,110 (0.53)
<br />ENDING FUND BALANCE 6,272,740 6,474,270 6,474,300 7,400,800 6,440,110 6,440,110 6,440,110 (0.53)
<br />08/14/2017 BUDGET REPORT FOR CITY OF NEW BRIGHTON
<br />2
|