2017 2018 2018 2018
<br />2015 2016 2017 ACTIVITY 2017 DEPARTMENT CITY MGR CITY MGR
<br />ACTIVITY ACTIVITY AMENDED THRU PROJECTED REQUESTED RECOMMENDED RECOMMENDED
<br />DESCRIPTION BUDGET 07/31/17 ACTIVITY BUDGET BUDGET % CHANGE
<br />FUND 101 & 130 ‐ PUBLIC SAFETY
<br />ESTIMATED REVENUES
<br />LICENSES 61,610 69,930 68,900 69,830 70,600 72,500 72,500 5.22
<br />INTERGOVERNMENTAL 772,990 817,430 770,200 302,130 793,900 756,300 756,300 (1.80)
<br />CHARGES FOR SERVICE 49,860 36,270 38,600 17,330 34,400 34,500 34,500 (10.62)
<br />FINES & FORFEITURES 59,610 55,240 60,000 27,800 60,000 60,000 60,000 0.00
<br />REFUNDS & REIMB 1,040 5,980 0 5,050 4,500 3,000 3,000 0.00
<br />OTHER/MISC 5,010 4,000 3,500 0 3,500 3,500 3,500 0.00
<br />OTHER FINANCING SOURCE 0 0 0 170 0 0 0 0.00
<br />TOTAL ESTIMATED REVENUES 950,120 988,850 941,200 422,310 966,900 929,800 929,800 (1.21)
<br />EXPENDITURES
<br />PERSONNEL SVCS 4,123,390 4,336,210 4,454,300 2,340,490 4,454,300 4,627,500 4,627,500 3.89
<br />MATERIAL & SUPPLIES 99,770 97,080 85,300 48,690 85,300 85,800 85,800 0.59
<br />CONTRACTUAL SVCS 1,226,930 1,122,120 1,186,200 576,690 1,188,600 1,233,800 1,173,900 (1.04)
<br />CAPITAL OUTLAY 41,730 0 0 0 0 0 0 0.00
<br />TOTAL EXPENDITURES 5,491,820 5,555,410 5,725,800 2,965,870 5,728,200 5,947,100 5,887,200 2.82
<br />NET OF REVENUES/EXPENDITURES (4,541,700) (4,566,560) (4,784,600) (2,543,560) (4,761,300) (5,017,300) (4,957,400)
<br />08/14/2017 BUDGET REPORT FOR CITY OF NEW BRIGHTON
<br />56
|