<br />CITY OF NEW BRIGHTON, MINNESOTA
<br />
<br /> PRESENT VALUE ANALYSIS
<br /> Original Estimated Captured Estimated P. V. of
<br /> Tax Tax Tax Tax Tax
<br />Date Capacity Capacity Capacity Increment Increment
<br />06/01/96 37,301 37,301 0 0 0
<br />12/01/96 37,301 37,301 0 0 0
<br />06/01/97 37,301 78,200 0 0 0
<br />12/01/97 37,301 78,200 0 0 0
<br />06/01/98 37,301 188,600 40,899 26,457 23,056
<br />12/01/98 37,301 188,600 40,899 26,457 22,276
<br />06/01/99 37,301 249,320 151,299 97,874 79,620
<br />12/01/99 37,301 249,320 151,299 97,874 76,928
<br />06/01/2000 37,301 249,320 212,019 137,1 53 104,156
<br />12/01/2000 37,301 249,320 212,019 137,153 100,633
<br />06/01/2001 37,301 249,320 212,019 137,1 53 97,230
<br />12/01/2001 37,301 249,320 212,019 137,153 93,942
<br />06/01/2002 37,301 249,320 212,019 137,153 90,766
<br />12/01/2002 37,301 249,320 212,019 137,153 87,696
<br />06{01/2003 37,301 249,320 212,019 137,153 84,731
<br />12/01/2003 37,301 249,320 212,019 137,153 81,865
<br />06/01/2004 37,301 249,320 212,019 137,153 79,097
<br />12/01/2004 37,301 249,320 212,019 137,153 76,422
<br />06/01/2005 37,301 249,320 212,019 137.153 73,838
<br />12/01/2005 37,301 249,320 212,019 137,153 71 ,341
<br />06/01/2006 37,301 249,320 212,019 137,153 68,928
<br />12/01/2006 37,301 249,320 212,019 137,153 66,597
<br />06/01/2007 37,301 249,320 212,019 137,153 64,345
<br />12/01/2007 37,301 249,320 212,019 137,153 62,169
<br />06/01/2008 37,301 249,320 212,019 137,153 60,067
<br />12/01/2008 37,301 249,320 212,019 137.153 58,036
<br />06/01/2009 37,301 249,320 212,019 137,153 56,073
<br />12/01/2009 37,301 249,320 212,019 137,153 54,177
<br />06/01/2010 37,301 249,320 212,019 137,153 52,345
<br />12/01/2010 37,301 249,320 212,019 137,153 50,575
<br />06/01/2011 37,301 249,320 212,019 137,153 48,865
<br />12/01/2011 37,301 249,320 212,019 137,153 47,212
<br />06/01/2012 37,301 249,320 212,019 137,153 45,616
<br />12/01/2012 37,301 249,320 212,019 137,153 44,073
<br /> 3,814,639 2,022,677
<br />
<br />LAKE 1
<br />
<br />PREPARED BY CASSERLY MOUAHN & ASSOCIATES, INC.
<br />
<br />22-Mar~96
<br />
|