<br /> 1996 PAY PLAN
<br /> ATTACHMENT A
<br />The following are monthly salaries:
<br /> Stanton 96 Step 96 Comp 96 Max
<br />Position Job# 5 Worth Pay
<br />Administrative Aide 98 $2,979 $2,979
<br />Assistant to the City Manager 169/172 $4,390 $4,390
<br />Finance Director 88 $5,536 $5,536
<br />Senior Accountant 85/87 $3,985 $3,985
<br />Senior Accounting Clerk 78/81 $2,884 $2,884
<br />Accounting Clerk 78/81 $2,696 $2,696
<br />Police Chief 58 $5,728 $5,728
<br />Operations Manager 56 $4,829 $4.829
<br />Community Development Dir 164- $5,448 $5,448
<br />Building Inspector II 31 $3,290 $3,290
<br />Sanitarian N/A $4,154 $4,154
<br />Redevelopment Specialist NIA $3,879 $3,879
<br />Senior Planner 162 $3,922 $3,922
<br />Park & Recreation Director 124 $5,102 $5,102
<br />Program Supervisor 121 $3,665 $3.665
<br />Recreation Supervisor 120 $2,856 $2.856
<br />Parks Superintendent 11 $4,326 $4,326
<br />Golf Superintendent 122 $4,000 $4,000
<br />Driving Range Supervisor N/A $3,201 $3,201
<br />Forester N/A $3,685 $3,685
<br />Public Works Director N/A $5.832 $5,832
<br />Engineering Aide 4 23 $3,551 $3,551
<br />Public Works Superintendent 11 $4,326 $4.326
<br />Water Supervisor 10 $3,632 $3,632
<br />Sewer Supervisor 10 $3,632 $3,632
<br />Senior Engineering TechlSup" 27 $4,079 $4,079
<br />Civil Engineer I 24 $3,403 $3,403
<br />Secretary 97 $2,697 $2,697
<br />Records Clerk 91 $2,332 $2,332
<br />
<br />-:: :'.:"L"",~',-!-. .
<br />
<br />!'
<br />
|