Benedicting Innsbruck Hydro MN-New Brighton 24-hr S1 100-yr Rainfall=7.36"
<br /> Prepared by Sunde Engineering Printed 2/11/2020
<br /> HydroCAD® 10.00-20 s/n 02350 ©2017 HydroCAD Software Solutions LLC
<br /> Stage-Area-Storage for Pond 14P: north pond
<br /> Elevation Surface Storage
<br /> (feet) (sq-ft) (cubic-feet)
<br /> 933.00 8,992 0
<br /> 933.10 9,119 906
<br /> 933.20 9,247 1,824
<br /> 933.30 9,374 2,755
<br /> 933.40 9,501 3,699
<br /> 933.50 9,629 4,655
<br /> 933.60 9,756 5,624
<br /> 933.70 9,883 6,606
<br /> 933.80 10,010 7,601
<br /> 933.90 10,138 8,608
<br /> 934.00 10,265 9,629
<br /> 934.10 10,398 10,662
<br /> 934.20 10,531 11,708
<br /> 934.30 10,665 12,768
<br /> 934.40 10,798 13,841
<br /> 934.50 10,931 14,928
<br /> 934.60 11,064 16,027
<br /> 934.70 11,197 17,140
<br /> 934.80 11,331 18,267
<br /> 934.90 11,464 19,406
<br /> 935.00 11,597 20,560
<br /> 935.10 11,735 21,726
<br /> 935.20 11,873 22,907
<br /> 935.30 12,011 24,101
<br /> 935.40 12,150 25,309
<br /> 935.50 12,288 26,531
<br /> 935.60 12,426 27,766
<br /> 935.70 12,564 29,016
<br /> 935.80 12,705 30,279
<br /> 935.90 12,846 31,557
<br /> 936.00 12,987 32,848
<br /> 936.10 13,111 34,153
<br /> 936.20 13,234 35,471
<br /> 936.30 13,357 36,800
<br /> 936.40 13,481 38,142
<br /> 936.50 13,605 39,496
<br /> 936.60 13,728 40,863
<br /> 936.70 13,852 42,242
<br /> 936.80 13,975 43,633
<br /> 936.90 14,098 45,037
<br /> 937.00 14,222 46,453
<br /> 937.10 14,237 47,876
<br /> 937.20 14,253 49,300
<br /> 937.30 14,268 50,727
<br /> 937.40 14,284 52,154
<br /> 937.50 14,299 53,583
<br /> 937.60 14,314 55,014
<br /> 937.70 14,330 56,446
<br /> 937.80 14,345 57,880
<br /> 937.90 14,361 59,315
<br /> 938.00 14,376 60,752
<br />
|