Benedicting Innsbruck Hydro MN-New Brighton 24-hr S1 100-yr Rainfall=7.36"
<br /> Prepared by Sunde Engineering Printed 2/11/2020
<br /> HydroCAD® 10.00-20 s/n 02350 ©2017 HydroCAD Software Solutions LLC
<br /> Stage-Area-Storage for Pond 8P: east pond (continued)
<br /> Elevation Surface Storage
<br /> (feet) (sq-ft) (cubic-feet)
<br /> 949.36 3,656 27,729
<br /> 949.45 3,665 28,059
<br /> 949.54 3,674 28,389
<br /> 949.63 3,683 28,720
<br /> 949.72 3,692 29,052
<br /> 949.81 3,700 29,385
<br /> 949.90 3,709 29,718
<br /> 949.99 3,718 30,052
<br /> 950.08 3,727 30,387
<br /> 950.17 3,736 30,723
<br /> 950.26 3,745 31,060
<br /> 950.35 3,754 31,397
<br /> 950.44 3,763 31,735
<br /> 950.53 3,771 32,074
<br /> 950.62 3,780 32,414
<br /> 950.71 3,789 32,755
<br /> 950.80 3,798 33,096
<br /> 950.89 3,807 33,439
<br /> 950.98 3,816 33,782
<br /> 951.07 3,825 34,126
<br /> 951.16 3,834 34,470
<br /> 951.25 3,843 34,816
<br /> 951.34 3,852 35,162
<br /> 951.43 3,861 35,509
<br /> 951.52 3,869 35,857
<br /> 951.61 3,878 36,205
<br /> 951.70 3,887 36,555
<br /> 951.79 3,896 36,905
<br /> 951.88 3,905 37,256
<br /> 951.97 3,914 37,608
<br /> 952.06 3,923 37,961
<br /> 952.15 3,933 38,314
<br /> 952.24 3,943 38,669
<br /> 952.33 3,952 39,024
<br /> 952.42 3,962 39,380
<br /> 952.51 3,972 39,737
<br /> 952.60 3,981 40,095
<br /> 952.69 3,991 40,454
<br /> 952.78 4,000 40,813
<br /> 952.87 4,010 41,174
<br /> 952.96 4,020 41,535
<br />
|