Benedicting Innsbruck Hydro MN-New Brighton 24-hr S1 100-yr Rainfall=7.36"
<br /> Prepared by Sunde Engineering Printed 2/11/2020
<br /> HydroCAD® 10.00-20 s/n 02350 ©2017 HydroCAD Software Solutions LLC
<br /> Stage-Area-Storage for Pond 8P: east pond
<br /> Elevation Surface Storage Elevation Surface Storage
<br /> (feet) (sq-ft) (cubic-feet) (feet) (sq-ft) (cubic-feet)
<br /> 940.00 1,260 0 944.68 3,194 11,701
<br /> 940.09 1,313 116 944.77 3,202 11,988
<br /> 940.18 1,365 236 944.86 3,211 12,277
<br /> 940.27 1,418 361 944.95 3,220 12,566
<br /> 940.36 1,470 491 945.04 3,229 12,857
<br /> 940.45 1,523 626 945.13 3,238 13,148
<br /> 940.54 1,575 766 945.22 3,247 13,439
<br /> 940.63 1,628 910 945.31 3,256 13,732
<br /> 940.72 1,680 1,059 945.40 3,265 14,025
<br /> 940.81 1,733 1,212 945.49 3,274 14,320
<br /> 940.90 1,786 1,371 945.58 3,282 14,615
<br /> 940.99 1,838 1,534 945.67 3,291 14,910
<br /> 941.08 1,895 1,702 945.76 3,300 15,207
<br /> 941.17 1,953 1,875 945.85 3,309 15,505
<br /> 941.26 2,011 2,053 945.94 3,318 15,803
<br /> 941.35 2,069 2,237 946.03 3,327 16,102
<br /> 941.44 2,126 2,426 946.12 3,336 16,402
<br /> 941.53 2,184 2,619 946.21 3,345 16,702
<br /> 941.62 2,242 2,819 946.30 3,354 17,004
<br /> 941.71 2,300 3,023 946.39 3,363 17,306
<br /> 941.80 2,358 3,233 946.48 3,372 17,609
<br /> 941.89 2,415 3,447 946.57 3,380 17,913
<br /> 941.98 2,473 3,667 946.66 3,389 18,217
<br /> 942.07 2,524 3,892 946.75 3,398 18,523
<br /> 942.16 2,573 4,122 946.84 3,407 18,829
<br /> 942.25 2,622 4,355 946.93 3,416 19,136
<br /> 942.34 2,670 4,594 947.02 3,425 19,444
<br /> 942.43 2,719 4,836 947.11 3,434 19,753
<br /> 942.52 2,768 5,083 947.20 3,443 20,062
<br /> 942.61 2,817 5,334 947.29 3,452 20,372
<br /> 942.70 2,865 5,590 947.38 3,461 20,683
<br /> 942.79 2,914 5,850 947.47 3,470 20,995
<br /> 942.88 2,963 6,115 947.56 3,478 21,308
<br /> 942.97 3,012 6,383 947.65 3,487 21,621
<br /> 943.06 3,034 6,656 947.74 3,496 21,936
<br /> 943.15 3,043 6,929 947.83 3,505 22,251
<br /> 943.24 3,052 7,204 947.92 3,514 22,567
<br /> 943.33 3,061 7,479 948.01 3,523 22,883
<br /> 943.42 3,070 7,754 948.10 3,532 23,201
<br /> 943.51 3,078 8,031 I 948.19 3,541 23,519
<br /> 943.60 3,087 8,309 948.28 3,550 23,838
<br /> 943.69 3,096 8,587 948.37 3,559 24,158
<br /> 943.78 3,105 8,866 948.46 3,568 24,479
<br /> 943.87 3,114 9,146 948.55 3,576 24,800
<br /> 943.96 3,123 9,426 948.64 3,585 25,122
<br /> 944.05 3,132 9,708 948.73 3,594 25,445
<br /> 944.14 3,141 9,990 948.82 3,603 25,769
<br /> 944.23 3,150 10,273 948.91 3,612 26,094
<br /> 944.32 3,158 10,557 949.00 3,621 26,420
<br /> 944.41 3,167 10,842 949.09 3,630 26,746
<br /> 944.50 3,176 11,127 949.18 3,639 27,073
<br /> 944.59 3,185 11,413 949.27 3,647 27,401
<br />
|