<br /> 1995 PAY PLAN
<br /> ATTACHMENT A
<br />The following are monthly salaries:
<br />This plan was amended 3/28/95 by Report No. 95-043
<br /> Stanton 95 Step 95 Comp 95 Max
<br />Position Job# 5 Worth Pay
<br />Administrative Aide 98 $2,906 $2,906
<br />Assistant to the City Manager 169/172 $4,282 $4,282
<br />Finance Director 88 $5,401 $5,401
<br />Senior Accountant 85/87 $3,868 $3,868
<br />Accountant 84/85 $3,651 $3,651
<br />Senior Accounting Clerk 78/81 $2,800 $2,800
<br />Accounting Clerk 78/81 $2,630 $2,630
<br />Police Chief 58 $5,587 $5,587
<br />Operations Manager 56 $4,711 $4,711
<br />Community Development Dir 164 $5,315 $5,315
<br />Building Official 32 $4,052 $4,052
<br />Sanitarian N/A $4,052 $4,052
<br />Redevelopment Specialist N/A $3,784 $3,784
<br />Intermediate Planner 162 $3,827 $3,827
<br />Fire Inspector N/A $3,481 $3,481
<br />Park & Recreation Director 124 $4,977 $4,977
<br />Program Supervisor 121 $3,575 $3,575
<br />Recreation Supervisor 120 $2,786 $2,786
<br />Parks Superintendent 11 $4,220 $4,220
<br />Golf Superintendent 122 $3,902 $3,902
<br />Driving Range Supervisor N/A $3,122 $3,122
<br />Forester N/A $3,594 $3,594
<br />Public Works Director N/A $5,689 $5,689
<br />Engineering Aide 4 23 $3,464 $3,464
<br />Public Works Superintendent 11 $4,220 $4,220
<br />Water Supervisor 10 $3,539 $3,539
<br />Sewer Supervisor 10 $3,539 $3,539
<br />Senior Engineering Tech/Supv 27 $3,973 $3,973
<br />Civil Engineer I 24 $3,320 $3,320
<br />Secretary 97 $2,631 $2,631
<br />Records Clerk 91 $2,274 $2,274
<br />
<br />*Longevity pay is allowed over and above the wage schedule:
<br />-After 4 years of service, 3 percent of salary -After 12 years of service, 7 percent of salary
<br />-After 8 years of service, 5 percent of salary -After 16 years of service, 9 percent of salary
<br />
|