<br /> A TT ACHMENT A- Page 1 of 3
<br />Detailed Budget Comparison-Expenditures
<br /> 1994 1995 Percent Dollar
<br />Description: Bude;et Bude;et Chan2e Chan2e
<br />General Fund
<br />Administration $439,400 $453,800 3.28% $14,400
<br />Legal $90,000 $90,400 0.44% $400
<br />Central Services $443,900 $495,300 11.58% $51,400
<br />Data Management $145,000 $145,500 0.34% $500
<br />Finance $254,900 $257,800 1.14% $2,900
<br />Elections $15,000 $6,500 -56.67% ($8,500)
<br />License Bureau $49,500 $40,900 -17.37% ($8,600)
<br />Community Development $547,500 $506,200 -7.54% ($41,300)
<br />Recycling Program $147,800 $146,000 -1.22% ($1,800)
<br />Parks $642,300 $633,700 -1.34% ($8,600)
<br />Forestry $138,000 $141,800 2.75% $3,800
<br />Recreation Programs $225,200 $274,000 21.67% $48,800
<br />Police $1,551,200 $1,638,700 5.64% $87,500
<br />Emergency Management $10,000 $3,000 -70.00% ($7,000)
<br />Fire $280,700 $271,900 -3.14% ($8,800)
<br />Engineering $296,500 $306,000 3.20% $9,500
<br />Streets $387,900 $397,600 2.50% $9,700
<br />City Garage $251,200 $237,600 -5.41 % ($13,600)
<br />Fleet Installment $256,000 $218,900 . -14.49% ($37,100)
<br />Sub-total $6,172,000 $6,265,600 1.52% $93,600
<br />Family Service Center $94,000 $399,800 325.32% $305,800
<br />Sub-total $94,000 $399,800 325.32% $305,800
<br />General Fund Total $6,266,000 $6,665,400 6.37% $399,400
<br /> t ~\Ooo - ~e.\'c~~s
<br />Enterprise/Other 'ob<t.'o"\OO
<br />Driving Range $164,000 $175,000 6.71% $11,000
<br />Golf Course $267,700 $283,700 5.98% $16,000
<br />Water $1,071,000 $1,088,400 1.62% $17,400
<br />Water Treatment Plant #1 $848,100 $1,015,600 19.75% $167,500
<br />Sewer $1,728,300 $1,663,000 -3.78% ($65,300)
<br />Haz Mat $10,300 $10,700 3.88% $400
<br />Sub-total $4,089,400 $4,236,400 3.59% $147,000
<br />Water Treatment Plant #2 $240,500 $400,000 66.32% $159,500
<br />Sub-total $240,500 $400,000 66.32% $159,500
<br />Enterprise Total $4,329,900 $4,636,400 7.08% $306,500
<br />TOTAL FOR OPERATIONS $10,595,900 $11,301,800 6.66% $705,900
<br />F31 :AttA
<br />
|