<br />~.... "". ~
<br />
<br />A TT ACHMENT A CON'T - Page 3 of 3
<br />
<br />The debt levy shall be as shown below. The reductions in the levy are possible because the City has
<br />irrevocably pledged local funds for debt payments. The total of local funds is $1,464,993.
<br />
<br /> City of New Brighton, MN
<br /> 1995 Certificate of Bonded Debt Levy
<br /> Original Date 1995 Additionsl Final
<br />Bond Issue Principal Issued Payable Levv Reductions Levy
<br />Park Bonds of 1967 $500,000 10-1-67 $34,600 ($34,600) $0
<br />Park Bonds of 1969 $714,000 5-1-69 $53,529 ($53,529) $0
<br />GO Water Bonds of 1982 $1,330,000 12-1-82 $186,900 ($186,900) $0
<br />GO Refund Bonds of 1983 $2,050,000 5-1-83 $141,876 ($141,876) $0
<br />GO TI Bonds of 1983 $1,400,000 8-1-83 $218,820 ($218,820) $0
<br />GO Cap Refunding of 1986 $2,350,000 8-1-86 $262,762 ($262,762) $0
<br />GO Bonds of 1986A $2,125,000 8-1-86 $39,708 ($39,708) $0
<br />GO Bonds of 1991 A $2,605,000 8-1-91 $134,821 ($134,821) $0
<br />GO CIP Refunding of 1992 $1,620,000 11-1-92 $251.171 ($251,171) $0
<br />GO Bonds of 1992A $495,000 11-1-92 $3,645 ($3,645) $0
<br />GO Bonds of 1994A $3,560,000 7-1-94 $264,661 ($137,161) $127,500
<br />Sub-Total $18,749,000 $1,592,493 ($1,464,993) $127,500
<br />HRA Family Center Bonds $5,040,000 1-1-94 $435,000 $435,000
<br />Equipment Certificates $218,900 12-20-94 $218,900 $218,900
<br />GRAND TOTAL $781 ,400
<br />
|