Item No.Item Units Quantity Unit Price Amount
<br />1 MOBILIZATION LS 1 35,000$ 35,000$
<br />2 REMOVE CURB AND GUTTER LF 1,900 3$ 5,700$
<br />3 REMOVE BITUMINOUS PAVEMENT SY 3,050 3$ 9,150$
<br />4 REMOVE CONCRETE MEDIAN SY 550 8$ 4,400$
<br />5 MISCELLANEOUS REMOVALS LS 1 5,000$ 5,000$
<br />6 PAVEMENT SAWING LF 600 5$ 3,000$
<br />7 COMMON EXCAVATION CY 2,900 13$ 37,700$
<br />8 CLASS 5 AGGREGATE BASE (10")TON 1,800 17$ 30,600$
<br />9 SELECT GRANULAR BORROW (2')CY 2,350 12$ 28,200$
<br />10 CONCRETE CURB AND GUTTER LF 1,900 12$ 22,800$
<br />11 CONCRETE DRIVEWAY REPLACEMENT EA 4 3,500$ 14,000$
<br />12 WEARING COURSE MIX (2")TON 350 65$ 22,750$
<br />13 NON WEARING COURSE MIX (4")TON 700 62$ 43,400$
<br />14 PEDESTRIAN CURB RAMP EA 4 4,000$ 16,000$
<br />15 STORM SEWER IMPROVEMENTS LS 1 25,000$ 25,000$
<br />16 DRAIN TILE (UNDER CURB)LF 1,900 8$ 15,200$
<br />17 TURF ESTABLISHMENT (SEED/SOD AND TOPSOIL)SY 1,000 5$ 5,000$
<br />18 EROSION CONTROL LS 1 2,500$ 2,500$
<br />19 TRAFFIC CONTROL LS 1 5,000$ 5,000$
<br />20 STRIPING LF 4,000 2$ 8,000$
<br />21 SIGNING LS 1 2,500$ 2,500$
<br />22 NEW SIGNAL SYSTEM EA 1 300,000$ 300,000$
<br />Subtotal 640,900$
<br />10% Construction Contingency 64,000$
<br />TOTAL ESTIMATE CONSTRUCTION COST 705,000$
<br />1 Assumed to be 5% of construction cost.
<br />8,9,12,13 Pavement section assumed is 6" bituminous, 10" aggregate base, and 24" select granular borrow for Old Hwy 8/8th Avenue NW.
<br />15 Assumes 4 new catch basins and 200 feet of storm sewer piping.
<br />No stormwater BMP/treatment improvements are included with the estimate.
<br />No pedestrian facility improvements are included. Pedestrian facility improvements area assumed to be added during the full
<br />reconstruction of Old Hwy 8.
<br />COST ASSUMPTIONS:
<br />CITY OF NEW BRIGHTON
<br />AREA 1 - OLD HWY 8 INTERSECTION/SIGNAL IMPROVEMENTS
<br />CONCEPTUAL OPTIONION OF PROBABLE COST
<br />AREA 1 - OLD HWY 8/8TH AVENUE NW INTERSECTION FROM 200-FEET SOUTHWEST OF INTERSECTION TO 300-FEET NORTHEAST OF
<br />INTERSECTION INCLUDING STRIPING IMPROVEMENTS FROM INTERSECTION TO 6TH AVENUE NW.
|