Item No.Item Units Quantity Unit Price Amount
<br />1 MOBILIZATION LS 1 18,000$ 18,000$
<br />2 CLEARING AND GRUBBING LS 1 2,500$ 2,500$
<br />3 REMOVE CURB AND GUTTER LF 950 3$ 2,850$
<br />4 REMOVE BITUMINOUS PAVEMENT SY 2,700 3$ 8,100$
<br />5 REMOVE CONCRETE WALK SY 1,350 2$ 2,700$
<br />6 MISCELLANEOUS REMOVALS LS 1 5,000$ 5,000$
<br />7 PAVEMENT SAWING LF 150 5$ 750$
<br />8 COMMON EXCAVATION CY 1,900 13$ 24,700$
<br />9 CLASS 5 AGGREGATE BASE (10")TON 1,200 17$ 20,400$
<br />10 SELECT GRANULAR BORROW (2')CY 1,600 12$ 19,200$
<br />11 4" CONCRETE WALK SF 6,300 6$ 37,800$
<br />12 CONCRETE CURB AND GUTTER LF 1,800 12$ 21,600$
<br />13 CONCRETE DRIVEWAY REPLACEMENT EA 1 3,500$ 3,500$
<br />14 WEARING COURSE MIX (2")TON 210 65$ 13,650$
<br />15 NON WEARING COURSE MIX (4")TON 420 62$ 26,040$
<br />16 PEDESTRIAN CURB RAMP EA 3 2,000$ 6,000$
<br />17 STORM SEWER IMPROVEMENTS LS 1 25,000$ 25,000$
<br />18 UTILITY IMPROVEMENT ALLOWANCE LS 1 15,000$ 15,000$
<br />19 DRAIN TILE (UNDER CURB)LF 1,800 8$ 14,400$
<br />20 RETAINING WALL REPAIR ALLOWANCE LS 1 10,000$ 10,000$
<br />21 TURF ESTABLISHMENT (SEED/SOD AND TOPSOIL)SY 1,100 5$ 5,500$
<br />22 EROSION CONTROL LS 1 5,000$ 5,000$
<br />23 TRAFFIC CONTROL LS 1 5,000$ 5,000$
<br />24 INTERSECTION LIGHTING LS 1 25,000$ 25,000$
<br />25 STRIPING LF 1 2,500$ 2,500$
<br />26 SIGNING LS 1 2,500$ 2,500$
<br />Subtotal 291,240$
<br />10% Construction Contingency 29,000$
<br />TOTAL ESTIMATE CONSTRUCTION COST 320,000$
<br />1 Assumed to be 5% of construction cost.
<br />9,10,14,15 Pavement section assumed is 6" bituminous, 10" aggregate base, and 24" select granular borrow.
<br />11 Includes aggregate base, all median pavement, and center circle paving.
<br />18 Includes necessary sanitary sewer adjustments and hydrant/watermain adjustments.
<br />19
<br />COST ASSUMPTIONS:
<br />Allowance for repairs/improvements to retaining wall in SE corner of 8th Avenue and 8th Street.
<br />No stormwater BMP/treatment improvements are included with the estimate.
<br />AREA 4 - MINI-ROUNDABOUT AT THE INTERSECTION OF 8TH STREET NW AND 8TH AVENUE NW INCLUDING THE RECONSTRUCTION OF
<br />4, 125-FOOT LONG APPROACHES
<br />CITY OF NEW BRIGHTON
<br />AREA 4 - 8TH AVE NW AND 8TH ST NW MINI-ROUNDABOUT
<br />CONCEPTUAL OPTIONION OF PROBABLE COST
|