Item No.Item Units Quantity Unit Price Amount
<br />1 MOBILIZATION LS 1 15,000$ 15,000$
<br />2 CLEARING AND GRUBBING LS 1 2,500$ 2,500$
<br />3 REMOVE CURB AND GUTTER LF 900 3$ 2,700$
<br />4 REMOVE BITUMINOUS PAVEMENT SY 2,000 3$ 6,000$
<br />5 REMOVE CONCRETE WALK SY 1,350 2$ 2,700$
<br />6 MISCELLANEOUS REMOVALS LS 1 5,000$ 5,000$
<br />7 PAVEMENT SAWING LF 150 5$ 750$
<br />8 COMMON EXCAVATION CY 1,350 13$ 17,550$
<br />9 CLASS 5 AGGREGATE BASE (10")TON 1,000 17$ 17,000$
<br />10 SELECT GRANULAR BORROW (2')CY 1,200 12$ 14,400$
<br />11 4" CONCRETE WALK SF 4,800 6$ 28,800$
<br />12 CONCRETE CURB AND GUTTER LF 1,400 12$ 16,800$
<br />13 CONCRETE DRIVEWAY REPLACEMENT EA 1 3,500$ 3,500$
<br />14 WEARING COURSE MIX (2")TON 175 65$ 11,375$
<br />15 NON WEARING COURSE MIX (4")TON 350 62$ 21,700$
<br />16 PEDESTRIAN CURB RAMP EA 3 2,000$ 6,000$
<br />17 STORM SEWER IMPROVEMENTS LS 1 25,000$ 25,000$
<br />18 UTILITY IMPROVEMENT ALLOWANCE LS 1 15,000$ 15,000$
<br />19 DRAIN TILE (UNDER CURB)LF 1,400 8$ 11,200$
<br />20 TURF ESTABLISHMENT (SEED/SOD AND TOPSOIL)SY 1,100 5$ 5,500$
<br />21 EROSION CONTROL LS 1 4,000$ 4,000$
<br />22 TRAFFIC CONTROL LS 1 4,000$ 4,000$
<br />23 INTERSECTION LIGHTING LS 1 25,000$ 25,000$
<br />24 STRIPING LF 1 2,500$ 2,500$
<br />25 SIGNING LS 1 2,500$ 2,500$
<br />Subtotal 240,275$
<br />10% Construction Contingency 24,000$
<br />TOTAL ESTIMATE CONSTRUCTION COST 264,000$
<br />1 Assumed to be 5% of construction cost.
<br />9,10,14,15 Pavement section assumed is 6" bituminous, 10" aggregate base, and 24" select granular borrow.
<br />11 Includes aggregate base, all median pavement, and center circle paving.
<br />18 Includes necessary sanitary sewer adjustments and hydrant/watermain adjustments.
<br />CITY OF NEW BRIGHTON
<br />AREA 3 - 8TH AVE NW AND 7TH ST NW MINI-ROUNDABOUT
<br />CONCEPTUAL OPTIONION OF PROBABLE COST
<br />COST ASSUMPTIONS:
<br />No stormwater BMP/treatment improvements are included with the estimate.
<br />7th Street NW east of 8th Avenue NW is included in area 5 estimate.
<br />AREA 3 - MINI-ROUNDABOUT AT THE INTERSECTION OF 8TH AVE NW AND 7TH STREET NW INCLUDING THE RECONSTRUCTION OF 3,
<br />125-FOOT LONG APPROACHES
|