EVENT G0210-2000006496 VENDOR INSTRUCTIONS 1 of 20
<br /> Print Date&Time 10/13/2021 14:50
<br /> Tandem Axle Cab & Chassis
<br /> VENDOR NAME NUSS TRUCK& EQUIPMENT
<br /> YEAR, MAKE AND MODEL 2023 MACK AF GRANITE 64BR(T)TA
<br /> _,r use w��C� UIUCI ll ly
<br /> WB 200??
<br /> CA 134?? ( Grand Total $ 131,413.00
<br /> AF 62"
<br /> Rear Ratio 4.19
<br /> Cab Color White
<br /> vv neei
<br /> Color ALUM
<br /> Note CITY OF New Brighton Updated 10-12-21 by Brian Selvy
<br /> Spec# Description Qty! Price Subtotal
<br /> 1.0 Price for Base Unit:
<br /> 1 $ 92,924.00 I $ 92,924.00
<br /> 2.o FRAME OPTIONS
<br /> 2.1 Front frame extension 1 $ 886.00 $ 886.00
<br /> 2.2 Custom hole punching in frame $ 100.00 $ -
<br /> 2.3 Deduct for no front bumper $ -
<br /> 2.4 Frame fastener option (bolt or huck spun) 1 STD
<br /> 2.5 Frame, R.B.M., S.M., PSI, CT
<br /> 2.6 2,120,000 17.7 120,000 87 - 112 CA $ (64.00) $ -
<br /> 2.7 2,120,000 17.7 120,000 113 - 133 CA STD
<br /> 2.8 2,120,000 17.7 120,000 134 - 152 CA $ 107.00 $ -
<br /> 2.9 2,120,000 17.7 120,000 153 - 199 CA $ 406.00 $ -
<br /> 2.10 2,120,000 17.7 120,000 200 - 236 CA $ 482.00 $ -
<br /> 2.11 2,470,000 20.6 120,000 87 - 112 CA $ 176.00 $ -
<br /> 2.12 2,470,000 20.6 120,000 113 - 133 CA $ 240.00 $ -
<br /> 2.13 2,470,000 20.6 120,000 134 - 152 CA $ 347.00 $ -
<br /> 2.14 2,470,000 20.6 120,000 153 - 199 CA $ 646.00 $ -
<br /> 2.15 2,470,000 20.6 120,000 200 - 236 CA $ 722.00 $ -
<br /> 2.16 2.820,000 23.5 120,000 87 - 112 CA $ 521.00 $ -
<br /> 2.17 2.820,000 23.5 120,000 113 - 133 CA $ 585.00 $ -
<br /> 2.18 2.820,000 23.5 120,000 134 - 152 CA 1 $ 692.00 $ 692.00
<br /> 2.19 2.820,000 23.5 120,000 153 - 199 CA $ 991.00 $ -
<br /> 2.20 2.820,000 23.5 120,000 200 - 236 CA $ 1,067.00 $ -
<br /> 2.21 3,160,000 26.3 120,000 87 - 112 CA $ 744.00 $ -
<br /> 2.22 3,160,000 26.3 120,000 113 - 133 CA $ 808.00 $ -
<br /> 2.23 3,160,000 26.3 120,000 134 - 152 CA $ 915.00 $ -
<br /> 2.24 3,160,000 26.3 120,000 153 - 199 CA $ 1,214.00 $ -
<br /> 2.25 3,160,000 26.3 120,000 200 - 236 CA $ 1,290.00 $ -
<br /> 2.26 DOUBLE FRAME - PARTIAL IC REINFORCEMENT
<br /> 2.27 3,230,000 26.9 120,000 87 - 112 CA $ 801.00 $ -
<br /> 2.28 3,230,000 26.9 120,000 113 - 133 CA $ 865.00 $ -
<br /> 2.29 3,230,000 26.9 120,000 134 - 152 CA $ 972.00 $ -
<br /> 2.30 3,230,000 26.9 120,000 153 - 199 CA $ 1,214.00 $ -
<br /> 2.31 3,230,000 26.9 120,000 200 - 236 CA $ 1,290.00 $ -
<br /> 2.32 3,580,000 29.8 120,000 87 - 112 CA $ 1,041.00 $ -
<br /> 2.33 3,580,000 29.8 120,000 113 - 133 CA $ 1,105.00 $ -
<br /> 2.34 3,580,000 29.8 120,000 134 - 152 CA $ 1,212.00 $ -
<br /> 2.35 3,580,000 29.8 120,000 153 - 199 CA $ 1,511.00 $ -
<br /> AMENDMENT#1 FOR 2019 MODELS TA
<br />
|