10
<br />Market Comparison –Non-Seasonal
<br />Department Position Title
<br />Current Actual or
<br />Current Average
<br />Actual
<br />Current
<br />Midpoint 95% of Mkt + / (-) Mkt Avg.
<br />Midpoint + / (-) Mkt 105% of Mkt + / (-) Mkt
<br />DCAD ASST DIR COMM ASSET & DEVELOP 134,220.00$ $120,822.00 Insufficient data
<br />DCAD BUILDING OFFICIAL 103,932.00$ $96,300.00 $101,338.62 ▲5.2%$106,672.23 ▲10.8%$112,005.84 ▲16.3%
<br />DCAD BUILDING/CODE INSPECTOR 75,360.06$ $72,606.00 $76,991.36 ▲6.0%$81,043.54 ▲11.6%$85,095.72 ▲17.2%
<br />DCAD CHIEF WATER PLANT OPERATOR 92,928.00$ $83,640.00 Insufficient data
<br />DCAD CODE ENFORCEMENT OFFICER 85,380.00$ $76,824.00 $68,169.14 ▼(11.3%)$71,756.99 ▼(6.6%)$75,344.84 ▼(1.9%)
<br />DCAD DCAD TECHNICIAN 66,563.95$ $61,932.00 $58,233.43 ▼(6.0%)$61,298.35 ▼(1.0%)$64,363.26 ▲3.9%
<br />DCAD DIRECTOR OF COMM ASSET & DEV 140,388.00$ $126,378.00 Insufficient data
<br />DCAD ENGINEERING AIDE IV 79,703.94$ $76,824.00 $74,996.76 ▼(2.4%)$78,943.96 ▲2.8%$82,891.16 ▲7.9%
<br />DCAD ENGINEERING SUPERVISOR 92,928.00$ $83,640.00 $88,968.52 ▲6.4%$93,651.08 ▲12.0%$98,333.63 ▲17.6%
<br />DCAD GIS ANALYST 92,928.00$ $83,640.00 $76,442.97 ▼(8.6%)$80,466.28 ▼(3.8%)$84,489.60 ▲1.0%
<br />DCAD MAINTENANCE WORKER PW 59,488.00$ $62,311.70 $59,217.10 ▼(5.0%)$62,333.79 ▲0.0%$65,450.48 ▲5.0%
<br />DCAD MECHANIC 75,088.00$ $65,568.15 $64,740.07 ▼(1.3%)$68,147.45 ▲3.9%$71,554.82 ▲9.1%
<br />DCAD P/W SUPERVISOR - SEWER 107,004.00$ $96,300.00 $82,900.22 ▼(13.9%)$87,263.39 ▼(9.4%)$91,626.56 ▼(4.9%)
<br />DCAD P/W SUPERVISOR - WATER 107,004.00$ $96,300.00 $86,999.59 ▼(9.7%)$91,578.51 ▼(4.9%)$96,157.44 ▼(0.1%)
<br />DCAD PW SUPERINTENDENT 126,036.00$ $113,526.00 $104,562.85 ▼(7.9%)$110,066.16 ▼(3.0%)$115,569.47 ▲1.8%
<br />DCAD TREATMENT PLANT OPERATOR 68,878.20$ #DIV/0!$60,322.22 $63,497.07 $66,671.92
|