<br /> General Fund
<br /> Monthly Financial Report
<br /> 25.0% of yr
<br /> Mar Year to Date % of Budget
<br /> 2006 2006 Budget Variance Used
<br />Revenues:
<br />Taxes $0 $0 $6,428,100 ($6,428,100) 0,0%
<br />Licenses 35,310 91,785 120,400 (28,615) 76,2%
<br />Permits 63,251 124,446 500,000 (375,554 ) 24,9%
<br />Fines & Fees 4,913 11,052 70,000 (58,948) 15,8%
<br />Intergovernmental 1,367 70,922 887,400 (816,478) 8,0%
<br />Charges for Services 245,675 809,475 3,983,500 (3,174,025) 20.3%
<br />Miscellaneous (623) 6,878 8,500 (1,622) 80.9%
<br />SAC Credit from demolitions 1,550 178,250 0 178,250
<br />Interest 0 0 90,000 (90,000) 0,0%
<br />Total Revenues 351 ,442 1,292,808 12,087,900 (10,795,092) 10.7%
<br />Expenditures:
<br />Administration:
<br />Administration 85,187 272,800 706,800 (434,000) 38.6%
<br />Legal 100 8,088 86,500 (78,412) 9.4%
<br />Central Services 15,607 39,185 140,000 (100,815) 28,0%
<br />Finance:
<br />Finance 45,248 123,850 488,000 (364,150) 25.4%
<br />Elections 1,892 5,086 39,900 (34,814) 12.7%
<br />License Bureau 10,654 24,810 102,000 (77,190) 24.3%
<br />Community Development:
<br />Community Development 75,982 178,832 691,000 (512,168) 25.9%
<br />Recycling 14,447 30,584 185,900 (155,316) 16.5%
<br />Park and Recreation:
<br />Parks 69,029 173,425 780,200 (606,775) 22.2%
<br />Forestry 22,247 38,316 173,200 (134,884) 22.1%
<br />Recreation Programs 46,608 113,415 640,700 (527,285) 17.7%
<br />Family Service Center 96.111 217,661 944,700 (727,039) 23,0%
<br />Public Safety:
<br />Police 363,719 869,810 3,742,700 (2,872,890) 23.2%
<br />Fire 43,347 110,394 620,700 (510,306) 17.8%
<br />Public Works:
<br />Engineering 43,412 110,219 409,700 (299,481 ) 26,9%
<br />Streets 27,893 63,583 307,300 (243,717) 20,7%
<br />Garage 50,275 95,118 495,100 (399,982) 192%
<br />Transfers Out 0 0 1,533,500 (1,533,500) 0,0%
<br />Total Expenditures 1,011,759 2,475,178 12,087,900 (9,612,722) 20,5%
<br />Net revenue over (under) expenditures ($660,317) ($1,182,370) $0 ($1,182,370)
<br />
<br />G :\BUDG ET\2006\Genfin
<br />
|