cc; council
<br />Dept. Heads
<br />City soarda/Commis9}.
<br />_~
<br />~.
<br />0
<br />0
<br />0
<br />
<br />bi
<br />c
<br />3
<br />
<br />Coearatn8y and
<br />t8ehool DISLkY Number
<br />A9on (834)
<br />Mdrlwrpt)
<br />Moles 1111
<br />APfNa Valley (198)
<br />Arden HWS (821)
<br />Bsypat (834)
<br />Bells Plalns (718)
<br />Blahs (19)
<br />Bloontinglort (271)
<br />Braokyr7 l:erax (zest
<br />Brooklyn Perk (279)
<br />8umsvllk (1911
<br />Champkn (11)
<br />Chanhassen (t t2)
<br />Cheeks (112)
<br />Circle Plnes (12)
<br />Columbia Heighb p3)
<br />Columbus Twp. (8311
<br />~~ Coon Rapids (t t)
<br />', Corcoran (877)
<br />Coeage Grove (833)
<br />Cryelal(2et)
<br />Osybn (11)
<br />Deepheven (278)
<br />Eagan 1197)
<br />East 8e8ie1 (15)
<br />Eden Prairie (272)
<br />Edina (273)
<br />E+roMabr (278).
<br />Falcon Melghb (823)
<br />Farmington (192)
<br />Forest take (831)
<br />Faeat Lake Twp. (831)
<br />frt~ey 1141
<br />Golden Valley (270)
<br />Grant Twp. (932)
<br />Ham Lake (11)
<br />MseBngs (~)
<br />Hopklnl(270)
<br />Mugo (824)
<br />Independence (279)
<br />Inver Grove Hephb (199)
<br />Jordan (717)
<br />take Elmo (834)
<br />LakevBle (194)
<br />lino Lakes (/2)
<br />Linwood Twp. (831)
<br />Utfle Canada 1823)
<br />Mahbmedi (932)
<br />Maple Grove (279)
<br />Maplewood 1622)
<br />Medina (279)
<br />MrxWola Heights (197)
<br />Minneapdia (1)
<br />Mlnnelonka (278)
<br />MinneVista (277) .
<br />Mound (2771
<br />Mounds View (821)
<br />New Brighbn (821)
<br />New Mope (251)
<br />New Scerdje Twp. (831)
<br />Newport 1853)
<br />Norlh Oaks (621)
<br />North Saint Paul (822)
<br />Oak Cxove Twp. (15)
<br />Oak Park 7leighb (834)
<br />Oakdale (8221
<br />Oros (278)
<br />Osseo (279)
<br />Pymarth (294)
<br />Prior Lake (719)
<br />Ramsey It 11
<br />Rk:h8ek1(2801
<br />RobDlnedale 1281)
<br />Rosemount (198)
<br />Rosevilb (6231
<br />Said Arfthorly (282)
<br />Said Louie Park (283)
<br />Saint Paul (8251
<br />Saint Paul Perk (933)
<br />Savage (191)
<br />Shakopee (720)
<br />Shoreview (821)
<br />Shorewood (278)
<br />South Saint Paul (8)
<br />Spring Lake Park (18)
<br />Spring Lake Twp. (719)
<br />Mllweter (934)
<br />Vadnais Heignts (6211
<br />Waconia (1 f0)
<br />WaYxata I~e41
<br />Waal Saint Peul (197)
<br />Whke Sear lake (82q
<br />Whke Bear Twp. (824)
<br />Woodbury (833)
<br />1986 Citizens I~ea~ue Property Tax Survey
<br />Metropolitan Area Cities Above 2,51)0 Population
<br />Taxes on
<br />Mill Rates Average Price Home
<br />Taxes on $80,000 Home
<br />1986 Adj. 1988 E!L Tu/ Rank 1985-86
<br />~~~ M Tar
<br />Atrerege 1088 Eat. Tat/
<br />Rank
<br />EstlmaNd % al 880,000 1 (high) to % ~~ a
<br />Markel Vs4us Vslw 95 (bw) Canter Parted MunklpN 8ehosl County Mlee. ToW Prlcs Pda K Oowl
<br />867,940 8587 0.7% 92 8 10 17% 17.158 51.708- 29.663 2507 107038 8115,809 =1,094 0.9% ti
<br />71,560 778 1.0 73 15 2.0 U.486 55.74 29.>38 1.294 100.257 78,861 809 tl.8 89
<br />78,560 896 1.1 38 (281 •2.8 19506 55.71 25537 4395 . 105.388 88,498 572 09 91
<br />87,690 875 0.8 83 (98) •12.7 .26.744 57.839 21.938 3.737 708.268 93,835 857 0.9 38
<br />78,720 852 . 1.1 52 (25) •29 9506 18.229 33.901 3.711 95.349 102,494 1,420 1,4 10
<br />72.490 788 1.0 75 11 1.6 20:004 St.708 27.588 5.72 i05.O1A 74,245 586 0.8 79
<br />81,390 598 0.7 90 57 10.5 ~ 31.881 4&199 38833 1,918 117,509 70,612 528. 0.7 93
<br />74,320 925 1.2 33 120) -2.1 14.999 83.878 28.738 1.891 111.978 59,407 573 0.9 90
<br />75,440 582 1.1 19 188) -7.3 1A64 51.041 29.889 5.878 105.217 98,821 97tl 1.1 21
<br />7s,44tl 999 t.t 41 (t0) •1.1 17.te3 54.Od 29.999 5,879 108.829 97,99) 589 0.9 85
<br />75,600 1,002 1.3 17 8 0.8 :22.919 55.88 29.889 6.675 114.396 72,496 710 1,tl N
<br />72.840 897 1.1 37 122) -2.4 :21.552 83.715 21.938 3.701 113.907 98,438 019 i.t 29
<br />77.520 1,050 1.3 9 11 1.1 22.453 55.71 29.689 5.378 113.299 87,727 828 0.9 82
<br />72.400 1,070 1.3 5 79 B.0 28.368 60.625 33.401 1.24 126.83) 100,283 1,428 1.1 9
<br />71,440 653 1.1 51 70 ' 8.9 15.311 60.825 33.404 3.98 113.53 73.113 834 0.9 80
<br />73,640 861 1.1 43 45 5.4 18.958 57.562 28.738 4.773 110.029 89,212 582 0.8 77
<br />75,880 611 1.0 63 2 0.2 16.677 53.797 .25.537 1.585 100.596 BB,441 539 0.8 90
<br />71.780 667 0.8 84 124) -3.5 13287 52.919 28.738 1.327 96.271 74248 531 0.7 92
<br />78,160 960 1.2 28 2 0.2 21.253 55.74 29.738 4.585 110.318 89,030. 805 0.9 70
<br />78,400 841 1.1 58 .1401 -4.5 14.189 54.907 29.868 2.953 101.737 86,095 87T 1.0 33
<br />72.480 1,032 1.3 10 25 2.5 28.378 80659 29663 5.22 123.958 72,883 788 i.1 43
<br />75,660 tA02 1.3 18 118) -1 B 17.81 80.985 29.888 5.878 111.221 88,977 803 0.0 71
<br />74.320 877 1.1 41 73 1.5 20.278 55.74 29888 2.953 108.68 71,361 6St 0.9 67
<br />73,200 822 1.0 S9 (34) -40 11.991 60.209 29.888 5.378 107.286 143,011 2,269 1.8 4
<br />70,720 877 0.8 82 (46) -8.4 20994 55A71 21.938 3.737 102.138 81,088 867 0.8 55
<br />75,600 788 1.0 70 13) -0.4 9369 58.69 28.738 1.327 98.124 66,113 508 0.8 W
<br />75.440 989 1.2 20 32 3.3 19.917 59.112 29.668 5.091 113.811 98,881 1.385 lA ii
<br />71,320 718 0.9 eo (26) -3.5 11.303 18.568 29.868 s.a7e 93.137 124,237 1,808 1.3 7
<br />75.520 990 1.2 21 1271 •2.7 17.755 80.209 29.686 5.378. 113.03 62,575 918 1.1 28
<br />79.520 1,031 1.3 i L 13 1.3 15.721 54.139 33,901 4.278 106.037 88,181 1,276 1.4 13
<br />87,360 620 10 60 53 8.9 32.807 85.662 21.938 1.125 121.85 89,530 590 0.8 74
<br />89,380 859 0.6 86 1771 -10.5 20.949 52.919 27.568 2507 103.981 71.020 552 0.7 86
<br />69.760 620 0.8 B9 (20) -3.1 12671 52.919 29663 2.507 97.763 83,897 878 0.7 K
<br />74,560 884 t.1 42 (50) -5.4 14.256 60.919 26.738. 1.694 .108.607 75,128 889 0.9 SI
<br />75,760 846 1J 55 37 4.8 19.266 48.687 29.686 -5.878 103.521 98,011 1,156 1.2 18
<br />66.000 561 0.7 93 28 4.8 5.476 63.819 29.663 2.507 101.285 119.708 1,092 0.0 /9
<br />75,040 779 1.0 72 8 0.8 13.095 55.74 28736 1.327 98.9 70,578 S/2 0.8 88
<br />69,040 847 /.1 54 71 9.1 31.061 84.743 21938 1.389 119.149 72,418 840 0.9 59
<br />75,040 .807 1.0 86 21 2.7 7808 48867 29.688 .5.678 102.333 80201 888 OA 63
<br />72.240 858 1.1 50 74 9.4 18.732 61059 29663 2.507 .111981 0.742 770 7.0 42
<br />78.280 7,157 1.1 2 76 7.0 22.691 61.OM 29.688 2.953 118.378 81,032 1,187 1.1 1S
<br />69.120 750 0.9 78 77 2.3 21.865 63.24 21.938 4.451 111.4112 77,882 847
<br />~ 0.8 S8
<br />62,860 744 0.9 77 23 3.2 31802 58,333 35.833 1.616 127.584 72.138 808 0.8 68
<br />66,680 603 0.9 89 (4) -0.7 125 51.708 29.663 5.22 99.081 102.881 902 0.9 26
<br />69,760 799 1.0 67 3 OA 25.944 84.305 21938. 1.425 113.81 82,570 .773 0.9 41
<br />70,240 868 1.1 48 7 0.8 26.749 57.562 28.736 4.565 117.634 71,368 827 0.9
<br />~ 91
<br />72.000 863 0.6 9S pal -10.5 11 781 52.919 28.738 1.327 94.785 83,928 451 0.7 95
<br />77,040 TOBt 1.3 9 (27) -2.5 22605 54.139 33901 4.457 115.102 75,367 823 1.1 35
<br />68,320- 727 0.9 79 28 4.0 13268 63.619 29.663 5.22 111.77 92,770 884 1.0 30
<br />75,520 971 1.2 23 17 1.8 21.777 55.88 29.888 5.128. 112.473 81,977 891 1.1 31
<br />78,960 1,063 1.3 6 (164) -13.4 17.747 59.453 33.901 1.278 115.377 74.062 781 1.1 40
<br />73,260 946 1.2 31 57 6.1 22.175 6{.044 29.688 2.919 115.826 104.918 1,442 1.4 0
<br />66,880 560 0.7 94 13) -0.5 16.627 55.471 21.936 4.487 98.521 124,828 .1,173 0.9 14
<br />76.000 966 1.2 24 (51) -5.3 31.89 45.173 26413 4.754 111.23 89,058 813 0.9 87
<br />75,040 956 1.2 27 (301 -3.0 16.821 60209 29.688 5.678 112.598 100,115 1,384 1.1 12
<br />74,100 873 1.1 48 63 7.8 16.498 59056 29.688 2.953 108197 125,982 1,957 t.0 8
<br />.77,780 1,OI2 1.3 1 87 8.8 18.611 59.058 29.888 5.678 111.238 70,377 707 1.0 SO
<br />76,800 839 1.0 57 (59) -6.5 13.876 48.229 33.901 4.073 100.079 72,955 580 0.8 7e
<br />76,580 810 1.0 81 (47) •5.5 10.763 48229 33901 4.464 97.357. 88,984 949 1./ 21
<br />78,490 1,014 1.3 14 23 Z.3 16.887 60.985 29.689 5878 113.239 77,288 .823 1.1 39
<br />70,640 856 0.8 87 (11) -2.1 14.13 52.919 29.663 2.507 99.519 80,963 599 0.7 72
<br />71,920 893 1.1 39 (75) -1.7 21.833 80.659 27.588 5.22 115.298 70,991 825 0.9 63
<br />74.180 707 09 81 (30) -11 6.072 48229 33901 3526 81.728 204,711 3,148 1.7 1
<br />75,920 974 1.2 22 (129) -11.7 14.08 59.453 33.901 4.278 111.72 89,107 625 0.9 8/
<br />78.080 869 1.7 47 (ts) -1.8 10483 58.69 28.738 1.291 99.205 70,588 589 0.8 83
<br />75.680 817 1.0 61 12 1.5 14227 51.708 ?9.663 5.72 101.318 87,816 537 0.8 91
<br />74.400 1,078 1.3 3 30 2.9 27.502 59.453 29.663 572 122.338 72,715 789 1.1 30
<br />77.200 949 1.2 28 39 4.3 10.834 610M 29.688 5.878 107.444 110,092. 2,808 1.0 2
<br />77,120 7,002 1.3 19 (1) -0.t 20.374 5586 29688 5.126 111.07 81,190 572 0.9 B2
<br />74,680 610 1.0 65 3 0.4 14.469 52.883 29.688 5.678 102.916 98,838 1,155 1.2 /7
<br />87,040 771 l.0 - ~ 71 (72) -8.5 26852 52.061 35.833 4.091 1111.837 97,184 1,042 1./. 20
<br />74,000 788 1.0 71 1151 -1.9 17.399 55.74 28.738 1.294 103.171 73,080 577 0.8 79
<br />75,260 948 7 2 30 (30) -3.1 20.411 55.477 29.688 5.878 111.151 72,280 861 0.9 S8
<br />71,400 1,062 1.3 7 (39) -3.5 24634 60.965 29.688 5.878 121.185 89.132 702 1.0 52
<br />70,100 736 0.9 78 (34) -4.4 23.817 57.839 21.938 3.737 107.329 74,878 568 0.8 75
<br />76,480 903 1.1 35 5 0.8 13.564 54.139 33.901 4.276 105.88 85,649 950 1.1 22
<br />74,160 907 1.1 34 94 11.8 14.727 60.818 29.688 5.878 111.111 86,388 -909 1.1 27
<br />75,600 987 1.2 25 28 30 18.305 58098 29.688 5.878 1 t 1.969 76,931 785 1.0 44
<br />77,120 1,248 16 1 38 3.0 37.074 5398 31.887 1278 127.137 85,394 743 1.1 /7
<br />72,400 949 1.2 29 42 4.8 22.575 60.659 29.663 5.22 178.117 81,001 510 0.0 89
<br />65.840 895 t.l 38 181 -0.9 28.711 63.718 35.633 4.091 132353 80,107 877 1.1 32
<br />70,880 890 t.t 40 (172) -16.2 17428 80.306. 35833 4137 11T.698 71,807 701 ~ 0.9 St
<br />75,920 790 1.0 69 (32) -3.9 10.822 46.229 33901 4.276 97228 86,150 888 1.0 29
<br />71.240 7,023 t.3 12 - (161 -1.7 23.64 80.209 29.668 5.378 118.915 123,140 2,120 1.7 S
<br />67.840 614 1.0 62 131 -0.1 29.631 65.422 20.322 4.187 119.862 61,817 541 0.B 87
<br />78
<br />000 1.005 1.3 18 11 1.1 16302 63.878 28.738 1.691 t 13.812 87,&12 818 0.9 N
<br />.
<br />240
<br />82 488 0.8 95 12 2.5 4.721 52.061 35.833 1816 91231 91,055 598 0.8 73
<br />,
<br />71
<br />280 851 1.1 53 3 04 28.601 51708 27586 5.72 113675 77.169 T14 0.9 48
<br />.
<br />74
<br />960 941 12 32 1561 -5.8 12967 61059 33.901 3.776 111.703 80.353 813 1.0 37
<br />.
<br />72.240 t 006 1 3 15 t6t 190 29.217 59 783 33.401 0.965 122.:89 73.320 763 1.0 48
<br />71.900 937 1.0 Sa 2 02 ts429 52883 29.688 5.678 1x.576 118.287 2.505 1.7 a
<br />87,120 589 0.7 91 (53) -8.3 21.17 55.471 21.1138 4.487 703.084 79,380 588 0.7 84
<br />76:660. 1,017 1.3 /3 (86) -8.1 13.289 81.059. 33.901 4.276 112.505 71,815 784 1.0 15
<br />75,280 877 1.1 45 (421 -4.6 8.129 61.059 33.901 3.528 108615 82,081 797 1.0 38
<br />69,440 793 1.0 88 (291 -3.5 18.408 60859 29.883 5.22 113.948 92,798. 952 1.0 23
<br />
|