ANNUAL BUDGET
<br />FIRE & EMERGENCY MANAGEMENT
<br />101-45129
<br /> 2011 2011
<br />is 2010 Dept. City Mgr 2011
<br /> 2008 2009 Amended Projected Requested % Change Recommend % Change Adopted % Change
<br /> Actual Actual Budget 2010 Budget 10/11 Budget 10/11 Budget 10/11
<br />PERSONNEL SERVICES
<br />Regular Wage 1100 $169,982 $174,549 $177,900 $177,900 $185,400 4.22% $185,400 4.22% $185,300 4.16%
<br />Overtime 1110 292 751 0 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
<br />Fire Calls 1200 96,250 102,137 102,600 102,600 105,700 3.02% 105,700 3.02% 105,700 3.02%
<br />Fire Drills/meetings/training 1250 59,159 77,508 67,000 67,000 69,000 2.99% 69,000 2,99% 69,000 2.99%
<br />Fire Spec. Duty / Maint. 1300 17,445 12,744 16,800 16,800 17,300 2.98% 17,300 2.98% 17,300 2.98%
<br />Severance 1400 0 10,147 0 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
<br />FICA/Retirement 1640 15,087 16,595 19,100 19,100 19,700 3.14% 19,700 3.14% 19,700 3.14%
<br />PERA 1645 19,299 22,098 21,200 21,200 22,700 7.08% 22,700 7.08% 22,700 7.08%
<br />Insurance 1650 12,043 12,483 14,900 14,900 16,000 7.38% 16,000 7.38% 18,000 20.81%
<br />Workers'Comp 1660 9,000 10,000 11,800 11,800 21,700 83.90% 21,700 83.90% 21,700 83.90%
<br />Unemployment 1670 193 (530) 0 0 0 #DIV/0! 0 #DiV/0! 0 #DIV/0!
<br />FSC Membership 1675 5,230 4,937 6,100 6,000 5,200 -14.75% 5,200 -1435% 5,200 -14.75%
<br />TOTAL 403,980 443,419 437,400 437,300 462,700 5.78% 462,700 5.78% 464,600 6.22%
<br />MATERIALS AND SUPPLIES
<br />General Materials 2170 9,559 9,622 16,000 16,000 16,000 0.00% 16,000 0.00% 16,000 0.00%
<br />Books & Periodicals 2250 961 860 900 900 900 0.00% 900 0.00% 900 0.00%
<br />Uniforms 2260 11,198 14,930 13,700 13,700 13,700 0.00% 13,700 0.00% 13,700 0.00%
<br />Small Equipment 2280 27,063 13,462 14,500 14,500 14,500 0.00% 14,500 0.00% 14,500 0.00%
<br />TOTAL 48,781 38,874 45,100 45,100 45,100 0.00% 45,100 0.00% 45,100 0.00%
<br />CONTRACTUAL SERVICES
<br />Professional Services 3300 10,366 6,822 7,500 7,500 8,500 13.33% 8,500 13.33% 8,500 13.33%
<br />Emergency management (Siren Maint 7,500
<br />Roof Mgmt 1,000
<br />Pension Payments 3302
<br />City Cont.Relief Assoc
<br />• 30,396 47,200 46,200 46,200 46,200 0.00% 46,200 0.00% 46,200 0.00%
<br />State Aid 113,184 81,298 120,000 82,000 82,000 -31.67% 82,000 -31.67% 82,000 -31.67%
<br />Electricity 3318 0 0 0 0 0 #DIV/0! 0 #DIV/0! 0 4DIV/0!
<br />Natural Gas 3319 0 0 0 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
<br />Memberships & Dues 3360 3,185 2,978 2,800 2,800 2,800 0.00% 2,800 0.00% 2,800 0.00%
<br />Training 3370 10,409 10,436 10,300 10,300 10,300 0.00% 10,300 0.00% 10,300 0.00%
<br />Recruitment Costs 3373 0 0 3,200 3,200 3,200 0.00% 3,200 0.00% 3,200 0.00%
<br />Psychs (4) 1,600
<br />Physicals (4) 1,600
<br />Subsistence 3375 7,191 4,003 5,000 5,000 5,000 0.00% 5,000 0.00% 5,000 0.00%
<br />Travel 3380 2,193 999 3,200 3,200 3,200 0.00% 3,200 0.00% 3,200 0.00%
<br />Maintenance-Equipment
<br />Buildings & Grounds 3510 (159) 10,832 0 0 0 #DiV/0! 0 #DIV/0! 0 #DIV/0!
<br />Non-Fleet Internal Charge 3561 24,928 23,500 23,500 23,500 29,200 24.26% 11,700 -50.21% 11,700 -50.21%
<br />Fleet Internal Charge 3562 122,100 126,900 126,900 126,900 156,200 23.09% 63,100 -50.28% 63,100 -50.28%
<br />Risk Mgmt. Internal Charge 3563 20,100 21,100 21,600 21,600 23,800 10.19% 23,800 10.19% 23,800 10.19%
<br />Info. Tech. Internal Charge 3564 25,200 64,500 67,600 67,600 51,100 -24.41% 51,100 -24.41% 51,100 -24.41%
<br />Other Services 3590 1,924 866 2,000 2,000 2,000 0.00% 2,000 0.00% 2,000 0.00%
<br />TOTAL 371,017 401,434 439,800 401,800 423,500 -3.71% 312,900 -28.85% 312,900 -28.85%
<br />TOTAL 1 7. SSS,.717 S9" S? 200 S9;1.=00 ,'Ll, 8820,700 II.021', S822.600 O
<br />C,
<br />37
|