ANNUAL BUDGET
<br />ENGINEERING
<br />101-46131
<br /> 2011 2011
<br />• 2010 Dept. City Mgr 2011
<br /> 2008 2009 Amended Projected Requested % Change Recommend % Change Adopted % Change
<br /> Actual Actual Budget 2010 Budget 10/11 Budget 10/11 Budget 09/10
<br />PERSONNEL SERVICES 11-Oct
<br />Regular Wage 1100 $274,955 $284,264 $232,300 $232,300 $269,600 16.06% $269,600 16.06% $266,400 14.68%
<br />Overtime 1110 16,474 14,383 12,000 14,000 12,200 1.67% 12,200 1.67% 12,200 1.67%
<br />Severance Pay 1400 3,308 57,974 2,600 2,600 1,300 -50.00% 1,300 -50.00% 1,300 -50.00%
<br />FICA 1640 20,422 20,407 18,700 18,700 21,500 14.97% 21,500 14.97% 21,300 13.90%
<br />PERA 1645 18,726 20,774 17,100 17,100 20,400 19.30% 20,400 19.30% 20,200 18.13%
<br />Insurance 1650 30,564 32,274 28,900 28,900 35,900 24.22% 35,900 24,22% 35,900 24.22%
<br />Workers' Comp 1660 1,300 1,400 1,400 1,400 1,300 -7.14% 1,300 -7.14% 1,300 -7.14%
<br />FSC Membership 1675 757 764 900 800 1,000 11.11% 1,000 11.11% 1,000 11.11%
<br />TOTAL 366,506 432,240 313,900 315,800 363,200 15.71% 363,200 15.71% 359,600 14.56%
<br />MATERIALS AND SUPPLIES
<br />General Materials 2170 1,081 207 1,000 500 1,000 0.00% 1,000 0.00% 1,000 0.00%
<br />Books &Periodicals 2250 25 199 200 200 200 0.00% 200 0.00% 200 0.00%
<br />Uniforms 2260 307 295 500 500 500 0.00% 500 0.00% 500 0.00%
<br />Small Equipment 2280 0 1,000 500 1,000 0.00% 1,000 0100% 1,000 0.00%
<br />TOTAL 1,413 701 2,700 1,700 2,700 0.00% 2,700 0.00% 2,700 0.00%
<br />CONTRACTUAL SERVICES
<br />Memberships & Dues 3360 675 565 1,000 800 1,000 0.00% 1,000 0.00% 1,000 0.00%
<br />Training 3370 943 690 2,000 1,000 1,500 -25.00% 1,500 -25.00% 1,500 -25.00%
<br />Subsistence 3375 345 369 1,000 500 1,000 0.00% 1,000 0.00% 1,000 0.00%
<br />Travel 3380 927 727 700 800 700 0.00% 700 0.00% 700 0.00%
<br />Non-Fleet Internal Charge 3561 1,000 1,000 1,000 1,000 1,300 30.00% 1,200 20.00% 1,200 20.00%
<br />Fleet Internal Charge 3562 2,700 2,800 2,800 2,800 4,300 53.57% 2,800 0.00% 2,800 0.00%
<br />Risk Mgmt. Internal Charge 3563 900 1,000 1,100 1,100 2,500 127.27% 2,500 127.27% 2,500 127.27%
<br />Info. Tech. Internal Charge 3564 19,900 19,300 20,200 20,200 16,700 -17.33% 16,700 -17.33% 16,700 -17.33%
<br />• Other Services 3590 250 57 500 500 500 0.00% 500 0.00% 500 0.00%
<br />TOTAL 27,640 26,508 30,300 28,700 29,500 -2.64% 27,900 -7.92% 27,900 -7.92%
<br />TOTAL $395,559 $459,449 $346,900 $346,200 $395,400 13.98% $393,800 13.52% $390,200 12.48%
<br />is
<br />41
|