2017 2018 2018 2018
<br />2015 2016 2017 ACTIVITY 2017 DEPARTMENT CITY MGR CITY MGR
<br />ACTIVITY ACTIVITY AMENDED THRU PROJECTED REQUESTED RECOMMENDED RECOMMENDED
<br />GL NUMBER DESCRIPTION BUDGET 07/31/17 ACTIVITY BUDGET BUDGET % CHANGE
<br />FIND 101 ‐ STREETS
<br />ESTIMATED REVENUES
<br />INTERGOVERNMENTAL
<br />101‐5132‐35502 MSA Maintenance 11,200 11,200 11,200 11,200 11,200 11,200 11,200 0.00
<br /> INTERGOVERNMENTAL 11,200 11,200 11,200 11,200 11,200 11,200 11,200 0.00
<br />CHARGES FOR SERVICE
<br />101‐5132‐36647 In‐house Eng & Admin 0 0 106,100 33,810 103,000 62,500 62,500 (41.09)
<br />PLANT DIRECT 103,000 62,500 62,500
<br /> CHARGES FOR SERVICE 0 0 106,100 33,810 103,000 62,500 62,500 (41.09)
<br />OTHER FINANCING SOURCE
<br />101‐5132‐37801 SALE OF SMALL EQUIP 0 370 0 0 0 0 0 0.00
<br /> OTHER FINANCING SOURCE 0 370 0 0 0 0 0 0.00
<br />TOTAL ESTIMATED REVENUES 11,200 11,570 117,300 45,010 114,200 73,700 73,700 (37.17)
<br />EXPENDITURES
<br />PERSONNEL SVCS
<br />101‐5132‐41100 Regular/Part time 120,040 104,760 130,700 63,410 130,700 124,000 125,200 (4.21)
<br />101‐5132‐41110 Overtime Wage 8,610 6,930 9,600 2,660 8,380 9,900 9,900 3.13
<br />101‐5132‐41120 COMP TIME PAY 2,470 1,930 0 1,600 1,220 0 0 0.00
<br />101‐5132‐41300 Addt'l & Special Dut 290 1,490 0 160 130 0 0 0.00
<br />101‐5132‐41350 PAYROLL REIMBURSEMEN (1,680) (250)0 0 0 0 0 0.00
<br />101‐5132‐41400 Severance Pay 500 0 5,000 0 5,000 3,000 3,000 (40.00)
<br />101‐5132‐41640 FICA/MEDICARE 9,550 8,700 10,700 5,070 10,700 10,200 10,300 (3.74)
<br />101‐5132‐41645 PERA 8,720 8,560 9,500 4,660 9,500 9,400 9,500 0.00
<br />101‐5132‐41650 Insurance Contrib 21,240 18,810 24,200 11,910 24,200 19,700 19,700 (18.60)
<br />101‐5132‐41660 Workers' Comp 9,300 8,520 9,300 5,420 9,300 10,100 10,100 8.60
<br />101‐5132‐41670 Unemployment Comp 2,720 4,420 1,300 1,160 1,300 1,300 1,300 0.00
<br />101‐5132‐41675 CC EMPL MEMBERSHIP 0 0 100 50 100 100 100 0.00
<br /> PERSONNEL SVCS 181,760 163,870 200,400 96,100 200,530 187,700 189,100 (5.64)
<br />MATERIAL & SUPPLIES
<br />101‐5132‐42170 Misc Mat & Sup 65,060 52,590 69,400 10,330 69,400 70,000 70,000 0.86
<br />101‐5132‐42260 Uniforms 0 160 0 0 0 0 0 0.00
<br />101‐5132‐42280 Small Equipment 3,410 4,210 4,000 0 4,000 4,000 4,000 0.00
<br /> MATERIAL & SUPPLIES 68,470 56,960 73,400 10,330 73,400 74,000 74,000 0.82
<br />CONTRACTUAL SVCS
<br />101‐5132‐43340 Printing/Publishing 0 390 0 0 0 0 0 0.00
<br />101‐5132‐43360 Subscrip/Member/Dues 50 60 100 0 100 100 100 0.00
<br />101‐5132‐43370 TRAINING 330 1,670 2,000 670 2,000 2,000 2,000 0.00
<br />101‐5132‐43375 SUBSISTENCE 0 0 400 360 400 400 400 0.00
<br />101‐5132‐43380 Travel 0 0 400 0 0 400 400 0.00
<br />101‐5132‐43510 MAINT BLDG, EQUIP 0 4,270 2,100 1,160 2,100 3,000 3,000 42.86
<br />101‐5132‐43561 NONFLEET INTERN CHRG 6,400 8,300 8,600 5,020 8,600 10,400 10,400 20.93
<br />101‐5132‐43562 FLEET INTERNAL CHRG 16,100 16,800 17,800 10,380 17,800 18,700 18,700 5.06
<br />101‐5132‐43563 RISK MGMT INTERNAL 6,200 6,000 7,400 4,320 7,400 7,700 4,600 (37.84)
<br />101‐5132‐43564 INFO TECH INTERNAL 10,300 10,600 12,700 7,410 12,700 9,100 7,700 (39.37)
<br />101‐5132‐43565 PAVEMT MGMT INT CHR 9,200 9,600 10,000 5,830 10,000 10,500 10,500 5.00
<br /> CONTRACTUAL SVCS 48,580 57,690 61,500 35,150 61,100 62,300 57,800 (6.02)
<br />TOTAL EXPENDITURES 298,810 278,520 335,300 141,580 335,030 324,000 320,900 (4.29)
<br />NET OF REVENUES/EXPENDITURES (287,610) (266,950) (218,000) (96,570) (220,830) (250,300) (247,200)
<br />08/14/2017 BUDGET REPORT FOR CITY OF NEW BRIGHTON
<br />38
|