2017 2018 2018 2018
<br />2015 2016 2017 ACTIVITY 2017 DEPARTMENT CITY MGR CITY MGR
<br />ACTIVITY ACTIVITY AMENDED THRU PROJECTED REQUESTED RECOMMENDED RECOMMENDED
<br />GL NUMBER DESCRIPTION BUDGET 07/31/17 ACTIVITY BUDGET BUDGET % CHANGE
<br />FUND 101 ‐ NBCC
<br />ESTIMATED REVENUES
<br />CHARGES FOR SERVICE
<br />101‐6144‐36602 Non‐Txble Serv/Merch 340 940 0 3,600 3,400 0 0 0.00
<br />101‐6144‐36646 EXTRA FEE REV ACCT (20)420 0 140 200 0 0 0.00
<br />101‐6144‐36779 Tax Merchandise 300 760 0 230 200 0 0 0.00
<br />101‐6144‐36780 Comm/Ctr Merchandise 10,320 10,830 10,200 4,580 10,000 13,900 13,900 36.27
<br />101‐6144‐36781 Comm Ctr Lease Rev 15,280 6,560 10,400 0 10,400 10,900 10,900 4.81
<br />101‐6144‐36785 Comm Ctr P/Trainer 30,710 28,900 36,700 11,860 30,000 30,400 30,400 (17.17)
<br />101‐6144‐36786 COURSE REVENUE 63,810 72,550 61,800 80,110 62,000 61,000 61,000 (1.29)
<br />101‐6144‐36787 Facility Rentals 279,190 324,340 287,800 189,860 318,000 325,500 325,500 13.10
<br />101‐6144‐36788 Comm Ctr Memberships 220,790 190,050 215,000 80,100 200,000 219,200 219,200 1.95
<br />101‐6144‐36789 LEASES‐WIC & KNOT/W 21,800 16,680 15,300 20,270 15,300 15,600 15,600 1.96
<br />101‐6144‐36790 DAILIES/PUNCH PASSES 278,840 287,750 266,500 228,750 266,500 302,800 302,800 13.62
<br />101‐6144‐36791 NBCC SILVER SNEAKERS 18,610 19,810 17,500 10,290 17,500 17,100 17,100 (2.29)
<br />101‐6144‐36792 NBCC SILVER&FIT 43,380 53,630 51,800 28,500 51,800 52,500 52,500 1.35
<br /> CHARGES FOR SERVICE 983,350 1,013,220 973,000 658,290 985,300 1,048,900 1,048,900 7.80
<br />CONTRIBUTIONS
<br />101‐6144‐37804 Donations 10 0 0 0 0 0 0 0.00
<br /> CONTRIBUTIONS 10 0 0 0 0 0 0 0.00
<br />REFUNDS & REIMB
<br />101‐6144‐37805 MISC REVENUE 2,090 670 0 0 0 0 0 0.00
<br /> REFUNDS & REIMB 2,090 670 0 0 0 0 0 0.00
<br />OTHER/MISC
<br />101‐6144‐37891 Comm Ctr Over/Short 440 660 100 (970)0 100 100 0.00
<br /> OTHER/MISC 440 660 100 (970)0 100 100 0.00
<br />TOTAL ESTIMATED REVENUES 985,890 1,014,550 973,100 657,320 985,300 1,049,000 1,049,000 7.80
<br />EXPENDITURES
<br />PERSONNEL SVCS
<br />101‐6144‐41100 Regular/Part time 562,890 574,000 634,700 321,680 634,700 674,300 667,600 5.18
<br />101‐6144‐41110 Overtime Wage 0 1,160 0 1,290 1,300 0 0 0.00
<br />101‐6144‐41120 COMP TIME PAY 740 180 0 260 300 0 0 0.00
<br />101‐6144‐41300 Addt'l & Special Dut 0 (20)0 3,750 3,800 0 0 0.00
<br />101‐6144‐41400 Severance Pay 400 1,300 300 0 300 1,400 1,400 366.67
<br />101‐6144‐41640 FICA/MEDICARE 43,900 46,520 48,600 25,490 48,600 51,600 51,100 5.14
<br />101‐6144‐41645 PERA 37,550 38,960 48,300 21,550 48,300 50,700 50,200 3.93
<br />101‐6144‐41650 Insurance Contrib 43,220 43,500 51,400 26,610 51,400 59,000 59,000 14.79
<br />101‐6144‐41660 Workers' Comp 7,000 7,000 7,000 4,080 7,000 7,600 7,600 8.57
<br />101‐6144‐41670 Unemployment Comp 20 180 1,000 240 1,000 1,000 1,000 0.00
<br />101‐6144‐41675 CC EMPL MEMBERSHIP 1,760 1,860 2,000 580 2,000 2,300 2,300 15.00
<br /> PERSONNEL SVCS 697,480 714,640 793,300 405,530 798,700 847,900 840,200 5.91
<br />MATERIAL & SUPPLIES
<br />101‐6144‐42170 Misc Mat & Sup 41,470 45,220 54,000 22,110 54,000 56,800 56,800 5.19
<br />101‐6144‐42260 Uniforms 1,140 1,080 2,200 810 1,800 2,200 2,200 0.00
<br />101‐6144‐42280 Small Equipment 1,520 700 1,600 1,180 1,600 1,600 1,600 0.00
<br /> MATERIAL & SUPPLIES 44,130 47,000 57,800 24,100 57,400 60,600 60,600 4.84
<br />08/14/2017 BUDGET REPORT FOR CITY OF NEW BRIGHTON
<br />53
|